Helicopter AH-1G 68-17085

Information on U.S. Army helicopter AH-1G tail number 68-17085
The Army purchased this helicopter 1169
Total flight hours at this point: 00000091
Date: 04/16/70
Accident case number: 700416021
Unit: B/4/77 ARA 101 ABN
The station for this helicopter was Camp Eagle in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 3500
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 RINGLER TJ

Accident Summary:

 WHILE HOVERING OUT OF REVETMENT THE ACFT EXPC A ROLL CHANNEL SCAS HARDOVER & WAS LND HARD WITH ICDT DMG TO SKIDS & CROSS TUBES \ ROLL CHANNEL SENSER AMPLIFIER CARD WAS OUT OF ZERO \


Information on U.S. Army helicopter AH-1G tail number 68-17085
The Army purchased this helicopter 1169
Total flight hours at this point: 00000829
Date: 03/23/71
Accident case number: 710323101
Unit: D/101 AVN
The station for this helicopter was Phu Bai in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 1500
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
P W1 OCOMNOR DJ


The following is Goldbook information on US Army helicopter AH-1G tail number 68-17085
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1169.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6911   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6912   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
7001   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
7002   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
7003   0    0 WHB1AA 166 TRANS CO     VIETNAM                     RVN     
7004  91   91 WFJ8B0 B 4-77ATY 101AC  VIETNAM                     RVN     
7005 118  209 WFJ8B0 B 4-77ATY 101AC  VIETNAM                     RVN     
7006  83  292 WFJ8B0 B 4-77ATY 101AC  VIETNAM                     RVN     
7007 108  400 WAB3D0 D-101 AHB 101AB  VIETNAM                     RVN     
7008  80  480 WAB3D0 D-101 AHB 101AB  VIETNAM                     RVN     
7009  94  574 WAB3D0 D-101 AHB 101AB  VIETNAM                     RVN     
7010  33  607 WAB3D0 D-101 AHB 101AB  VIETNAM                     RVN     
7011  73  680 WAB3D0 D-101 AHB 101AB  VIETNAM                     RVN     
7012  61  741 WAB3D0 D-101 AHB 101AB  VIETNAM                     RVN     
7101  40  781 WAB3D0 D 101ST AHB      VIETNAM                     RVN     
7102  48  829 WAB3D0 D 101ST AHB      VIETNAM                     RVN     
7103   0  829 WAB3D0 D 101ST AHB      VIETNAM                     RVN     
7104   0  829 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM        
7105   0  829 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7106   0  829 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM         
7107   0  829 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM         
7108   3  832 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY       
7109   3  835 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY       
7110  11  846 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7111  10  856 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7112   0  856 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY       
7201  10  866 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7202  13  879 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7203   9  888 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7204  26  914 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7205   8  922 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7206  32  954 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7207  16  970 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7208  12  982 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7209  16  998 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7210  16 1014 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7211   0 1014 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7212   0 1014 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7301   0 1014 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7302  14 1028 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7303  19 1047 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7304  26 1073 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7305  25 1098 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7306  12 1110 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7307   0 1110 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7308   4 1114 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7309  13 1127 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7310   0 1127 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7311   8 1135 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7312   2 1137 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7401   0 1137 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7402   1 1138 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7403   1 1139 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7404   3 1142 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7405   6 1148 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7406  30 1178 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7410   0 1178 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM            
7411   0 1178 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM            
7412   0 1178 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM            
7501   0 1178 W0MUAA US ARMY DEPOT    AWTG DISP  CORPUS CHRISTI   AVSCOM              
7502   0 1178 W0MUAA DIR OF SUPPLY    IN TRANSIT CORPUS CH AD     AVSCOM           
7503   2 1180 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7504  20 1200 W12K02 SUPPLY DIV       6TH ARMY   FORT LEWIS       FORSCOM       
7505   2 1202 W12K02 SUPPLY DIV       6TH ARMY   FORT LEWIS       FORSCOM       
7506   0 1202 W12K02 SUPPLY DIV       6TH ARMY   FORT LEWIS       FORSCOM       
7507   3 1205 W12K02 SUPPLY DIV       6TH ARMY   FORT LEWIS       FORSCOM       
7508   1 1206 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM         
7509  10 1216 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM         
7510  17 1233 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM         
7511  11 1244 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM         
7512   1 1245 WC3GAA 116TH AVN CO     6TH ARMY   FORT LEWIS       FORSCOM         


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 02/21/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association