Helicopter AH-1G 68-17055

Information on U.S. Army helicopter AH-1G tail number 68-17055
The Army purchased this helicopter 1069
Total flight hours at this point: 00001037
Date: 02/16/71
Unit: B/4/77 ARA 101 ABN
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
While On Target this helicopter was Attacking at 1000 feet and 130 knots.
Classified
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
Systems damaged were: TAIL ROTOR, COMM SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: JSIDR (Joint Services Incident Damage Report. )


The following is Goldbook information on US Army helicopter AH-1G tail number 68-17055
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1069.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6910   1    1 W0MHAA DIR SUP / TRAN   IN TRANSIT SHARPE AD        AVCOM        
6911   0    1 W0MHAA DIR SUP / TRAN   IN STORAGE SHARPE AD        AVCOM         
6912  28   29 WFJ4D0 COD 158BN 101AC  VIETNAM                     RVN     
7001  88  117 WAB3D0 D-101 AHB 101AB  VIETNAM                     RVN     
7002 114  231 WAB3D0 D-101 AHB 101AB  VIETNAM                     RVN     
7003 111  342 WAB3D0 D-101 AHB 101AB  VIETNAM                     RVN     
7004  89  431 WAB3D0 D-101 AHB 101AB  VIETNAM                     RVN     
7005 142  573 WAB3D0 D-101 AHB 101AB  VIETNAM                     RVN     
7006  80  653 WAB3D0 D-101 AHB 101AB  VIETNAM                     RVN     
7007  80  733 WFJ8B0 B 4-77ATY 101AC  VIETNAM                     RVN     
7008  68  801 WFJ8B0 B 4-77ATY 101AC  VIETNAM                     RVN     
7009  60  861 WFJ8B0 B 4-77ATY 101AC  VIETNAM                     RVN     
7010  12  873 WFJ8B0 B 4-77ATY 101AC  VIETNAM                     RVN     
7011  14  887 WFJ8B0 B 4-77ATY 101AC  VIETNAM                     RVN     
7012  18  905 WFJ8B0 B 4-77ATY 101AC  VIETNAM                     RVN     
7101  62  967 WFJ8B0 B BTRY 4 77 ART  VIETNAM                     RVN     
7102  70 1037 WFJ8B0 B BTRY 4 77 ART  VIETNAM                     RVN     
7103  54 1091 WFJ8B0 B BTRY 4 77 ART  VIETNAM                     RVN     
7104   0 1091 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM        
7105   0 1091 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7106   0 1091 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7107   0 1091 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7108   0 1091 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7109   8 1099 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7110   2 1101 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7111  15 1116 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7112  12 1128 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY        
7201  25 1153 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7202   6 1159 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7203   0 1159 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7204  10 1169 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7205  20 1189 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7206   0 1189 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7207  17 1206 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7208  26 1232 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7209  27 1259 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7210   5 1264 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7211  15 1279 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7212  16 1295 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7301   0 1295 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7302  23 1318 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7303   0 1318 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7304   8 1326 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7305   7 1333 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7306  22 1355 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7307  14 1369 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7308  12 1381 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7309   1 1382 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7310   8 1390 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7311   2 1392 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7312   3 1395 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7401   0 1395 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7402   1 1396 W0VC4M SUPPLY DIV       5TH ARMY   FT HOOD          FORSCOM      
7403   0 1396 W0VC4M 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7404   2 1398 W0VC4M SUPPLY DIV       5TH ARMY   FT HOOD          FORSCOM      
7405   0 1398 W0VC4M SUPPLY DIV       5TH ARMY   FT HOOD          FORSCOM      
7406   6 1404 W0VC4M 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7410   5 1448 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM          
7411   6 1454 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM          
7412   9 1463 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM          
7501   3 1466 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM          
7502   9 1475 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM          
7503   0 1475 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM          
7504   0 1475 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7505   1 1476 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7506   0 1476 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7507   0 1476 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7508   0 1476 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7509   0 1476 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7510   0 1476 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7511   0 1476 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7512   0 1476 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 02/21/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association