Helicopter AH-1G 68-15102

Information on U.S. Army helicopter AH-1G tail number 68-15102
The Army purchased this helicopter 0469
Total flight hours at this point: 00001134
Date: 07/12/70
Accident case number: 700712061
Unit: A/2/20 ARA 1 CAV
The station for this helicopter was Tay Ninh in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 3400
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W2 ELLIFF DA

Accident Summary:

 WHILE HOVERING PRIOR TO TAKEOFF IN A RESTRICTED AREA, A MAIN ROTOR BLADE STRUCK A WIND SOCK.\\


Information on U.S. Army helicopter AH-1G tail number 68-15102
The Army purchased this helicopter 0469
Total flight hours at this point: 00001190
Date: 08/16/70
Accident case number: 700816011
Unit: A/2/20 ARA 1 CAV
The station for this helicopter was Phuoc Binh in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 2383
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W2 CRANSHAW RA

Accident Summary:

 WHILE STARTING ENGINE, THE STARTER TRIGGER WAS RELEASED AT 40 PERCENT N1, AS THE RPM INCREASED THE THROTTLE SNAPPED PAST THE IDLE STOP CAUSING A POWER SURGE. THE AIRCRAFT YAWED TO THE RIGHT AND THE NOSE STRUCK THE REVETMENT.\\


The following is Goldbook information on US Army helicopter AH-1G tail number 68-15102
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0469.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6904   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6905   1    1 W0MHAA DIR SUP / TRAN   IN TRANSIT SHARPE AD        AVCOM        
6906  43   44 WAG3A0 ABTRY2BN20A1CAV  VIETNAM                     RVN     
6907  87  131 WAG3A0 ABTRY2BN20A1CAV  VIETNAM                     RVN      
6908  59  190 WAG3A0 ABTRY2BN20A1CAV  VIETNAM                     RVN      
6909  54  244 WAG3A0 ABTRY2BN20A1CAV  VIETNAM                     RVN      
6910  60  304 WAG3A0 ABTRY2BN20A1CAV  VIETNAM                     RVN      
6911 104  408 WAG3A0 ABTRY2BN20A1CAV  VIETNAM                     RVN      
6912  68  476 WAG3A0 ABTRY2BN20A1CAV  VIETNAM                     RVN      
7001  79  555 WAG3B0 BBTRY2BN20A1CAV  VIETNAM                     RVN      
7002  86  641 WAG3A0 ABTRY2BN20A1CAV  VIETNAM                     RVN      
7003  89  730 WAG3A0 ABTRY2BN20A1CAV  VIETNAM                     RVN      
7004  99  829 WAG3A0 ABTRY2BN20A1CAV  VIETNAM                     RVN      
7005  94  923 WAG3A0 ABTRY2BN20A1CAV  VIETNAM                     RVN      
7006 112 1035 WAG3A0 ABTRY2BN20A1CAV  VIETNAM                     RVN       
7007  99 1134 WAG3A0 ABTRY2BN20A1CAV  VIETNAM                     RVN      
7008  56 1190 WAG3A0 ABTRY2BN20A1CAV  VIETNAM                     RVN      
7009  88 1278 WAG3A0 ABTRY2BN20A1CAV  VIETNAM                     RVN      
7010  54 1332 WAG3A0 ABTRY2BN20A1CAV  VIETNAM                     RVN      
7011  61 1393 WAG3A0 ABTRY2BN20A1CAV  VIETNAM                     RVN      
7012  62 1455 WAG3A0 ABTRY2BN20A1CAV  VIETNAM                     RVN      
7101  64 1519 WAG3A0 A 2 20 ARTY      VIETNAM                     RVN     
7102   0 1519 WAG3A0 A 2 20 ARTY      VIETNAM                     RVN     
7103  56 1575 WAB3D0 D 101ST AHB      VIETNAM                     RVN     
7104  41 1616 WAB3D0 D 101ST AHB      VIETNAM                     RVN     
7105  20 1636 WAB3D0 D 101ST AHB      VIETNAM                     RVN     
7106  58 1694 WAB3D0 D 101ST AHB      VIETNAM                     RVN     
7107  33 1727 WAB3D0 D 101ST AHB      VIETNAM                     RVN     
7108  37 1764 WAB3D0 D 101ST AHB      VIETNAM                     RVN     
7109  14 1778 WAB3D0 D 101ST AHB      VIETNAM                     RVN     
7110   0 1778 W0Y6AA BEL HEL          BAILMENT   FT WORTH         AVSCOM     
7111   0 1778 W0Y6AA BEL HEL          BAILMENT   FT WORTH         AVSCOM     
7112   2 1780 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7201   0 1780 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7202   0 1780 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM         
7203   0 1780 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7204   0 1780 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7205   2 1782 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM         
7206   2 1784 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM         
7207   1 1785 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM         
7208  10 1795 WGPPAA 334TH AHC        1ST ARMY   FORT KNOX        1ST ARMY      
7209   8 1803 WGPPAA 334TH AHC        1ST ARMY   FORT KNOX        1ST ARMY      
7210   6 1809 WGPPAA 334TH AHC        1ST ARMY   FORT KNOX        1ST ARMY      
7211   0 1809 WGPPAA 334TH AHC        1ST ARMY   FORT KNOX        1ST ARMY      
7212   0 1809 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7301   0 1809 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7302   0 1809 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7303   5 1814 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7304  10 1824 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7305  24 1848 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7306  17 1865 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7307  10 1875 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7308   1 1876 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7309   0 1876 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7310  14 1890 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7311  12 1902 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7312  10 1912 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7401  16 1928 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7402  12 1940 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7403   8 1948 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7404  18 1966 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7405  11 1977 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7406   4 1981 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7410  45 2075 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7411   2 2077 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7412   0 2077 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7501  12 2089 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7502  13 2102 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7503   5 2107 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7504   3 2110 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7505   8 2118 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7506   2 2120 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7507  13 2133 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7508  44 2177 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7509   1 2178 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7510  22 2200 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7511  10 2210 WGPPAA 334TH AHC        GERMANY                     EUROPE  
7512   7 2217 WGPPAA 334TH AHC        GERMANY                     EUROPE  


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 02/14/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association