Helicopter AH-1G 68-15076

Information on U.S. Army helicopter AH-1G tail number 68-15076
The Army purchased this helicopter 0369
Total flight hours at this point: 00000540
Date: 04/15/70
Unit: A/7/17 CAV
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Recon mission for Armed Escort
While in Target Area this helicopter was Attacking at 0500 feet and 110 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
Systems damaged were: FLT CONTROLS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: JSIDR (Joint Services Incident Damage Report. )


Information on U.S. Army helicopter AH-1G tail number 68-15076
The Army purchased this helicopter 0369
Total flight hours at this point: 00000629
Date: 05/20/70
Unit: A/7/17 CAV
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Recon mission for Armed Escort
While On Target this helicopter was Attacking at 0500 feet and 100 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Bottom
Systems damaged were: STRUCTURE
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: JSIDR (Joint Services Incident Damage Report. )


The following is Goldbook information on US Army helicopter AH-1G tail number 68-15076
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0369.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6903   5    5 W0MHAA DIR SUP / TRAN   IN STORAGE SHARPE AD        AVCOM         
6904   1    6 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6905  90   96 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN     
6906  77  173 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN     
6907  39  212 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN     
6908  59  271 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN     
6909  60  331 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN     
6910   0  331 WE4HAA 142 TC DS        VIETNAM                     RVN     
6911   0  331 WE4HAA 142 TC DS        VIETNAM                     RVN     
6912   0  331 WE4HAA 142 TC DS        VIETNAM                     RVN     
7001   3  334 WE4HAA 142 TC DS        VIETNAM                     RVN     
7002  17  351 WAZNA0 ATRP 7SQ 17CAV   VIETNAM                     RVN     
7003  70  421 WAZNA0 ATRP 7SQ 17CAV   VIETNAM                     RVN     
7004 119  540 WAZNA0 ATRP 7SQ 17CAV   VIETNAM                     RVN     
7005  89  629 WAZNA0 ATRP 7SQ 17CAV   VIETNAM                     RVN     
7006  61  690 WAZNA0 ATRP 7SQ 17CAV   VIETNAM                     RVN     
7007  43  733 WAZNA0 ATRP 7SQ 17CAV   VIETNAM                     RVN     
7008  28  761 WAZNA0 ATRP 7SQ 17CAV   VIETNAM                     RVN     
7009  35  796 WAZNA0 ATRP 7SQ 17CAV   VIETNAM                     RVN     
7010  66  862 WAZNA0 ATRP 7SQ 17CAV   VIETNAM                     RVN     
7011  47  909 WAZNA0 ATRP 7SQ 17CAV   VIETNAM                     RVN     
7012  42  951 WAZNA0 ATRP 7SQ 17CAV   VIETNAM                     RVN     
7101  21  972 WAZNA0 7 17 AC SQ A TP  VIETNAM                     RVN     
7102  30 1002 WAZNA0 7 17 AC SQ A TP  VIETNAM                     RVN     
7103  37 1039 WAZNA0 7 17 AC SQ A TP  VIETNAM                     RVN     
7104   0 1039 WAZNA0 7 17 AC SQ A TP  VIETNAM                     RVN     
7105  74 1113 WAZNA0 7 17 AC SQ A TP  VIETNAM                     RVN     
7106  28 1141 WAZNA0 7 17 AC SQ A TP  VIETNAM                     RVN     
7107  35 1176 WAZNA0 7 17 CAV A TRP   VIETNAM                     RVN     
7108  49 1225 WAZNA0 7 17 CAV A TRP   VIETNAM                     RVN     
7109   8 1233 WAZNA0 7 17 CAV A TRP   VIETNAM                     RVN     
7110  25 1258 WAZNA0 7 17 CAV A TRP   VIETNAM                     RVN     
7111  35 1293 WAZNA0 7 17 CAV A TRP   VIETNAM                     RVN     
7112  34 1327 WAZNA0 7 17 CAV A TRP   VIETNAM                     RVN     
7201  27 1354 WAZNA0 7 17 CAV A TRP   VIETNAM                     RVN     
7202  40 1394 WAZNA0 7 17 CAV A TRP   VIETNAM                     RVN     
7203  10 1404 WAZNA0 608 TC DS        VIETNAM                     RVN     
7204  15 1419 WAZNA0 60 AHC           VIETNAM                     RVN     
7205  49 1468 WAZNA0 60 AHC           VIETNAM                     RVN     
7206  36 1504 WAZNA0 60 AHC           VIETNAM                     RVN     
7207  40 1544 WAZNA0 60 AHC           VIETNAM                     RVN     
7208  52 1596 WAYHAA 60 AHC           VIETNAM                     RVN     
7209  12 1608 WAYHAA 60 AHC           VIETNAM                     RVN     
7210  49 1657 WAYHAA 60 AHC           VIETNAM                     RVN     
7211  39 1696 WAYHAA 60 AHC           VIETNAM                     RVN     
7212   1 1697 WAYHAA 60 AHC           VIETNAM                     RVN     
7301   0 1697 WAYHAA 60 AHC           VIETNAM                     RVN     
7302   0 1697 W0Y6AA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM       
7303   0 1697 W0Y6AA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM       
7304   0 1697 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7305   0 1697 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7306   0 1697 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7307   0 1697 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7308   0 1697 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7309   0 1697 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7310   3 1700 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7311   3 1703 W0MUAA SUPPLY DIV       5TH ARMY   FORT SILL        TRADOC       
7312   7 1710 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM          
7401   3 1713 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM          
7402   8 1721 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM          
7403  14 1735 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM          
7404   7 1742 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM          
7405   6 1748 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM          
7406  14 1762 WADQAA SUPPLY DIV       5TH ARMY   FT HOOD          FORSCOM       
7410  22 1795 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM          
7411   2 1797 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM          
7412  13 1810 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM          
7501   0 1810 W0VC4M SUPPLY DIV       5TH ARMY   FORT HOOD        FORSCOM        
7502   0 1810 W0VC4M SUPPLY DIV       5TH ARMY   FORT HOOD        FORSCOM        
7503   6 1816 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7504   6 1822 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7505  24 1846 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7506  10 1856 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7507   0 1856 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7508  11 1867 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7509   8 1875 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7510   2 1877 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7511   0 1877 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7512   0 1877 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 02/21/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association