Helicopter AH-1G 68-15017

Information on U.S. Army helicopter AH-1G tail number 68-15017
The Army purchased this helicopter 0169
Total flight hours at this point: 00000157
Date: 06/08/69
Accident case number: 690608011
Unit: A/4/77 ARA 101 ABN
The station for this helicopter was Phu Bai in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 1300
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC O3 CHIARETTO TP

Accident Summary:

ON T/O LGE MAT OF PSP BLEW UP & CAUGHT RIGHT SKID BREAKING OFF SKID & CROSS TUBES INC DAM \


Information on U.S. Army helicopter AH-1G tail number 68-15017
The Army purchased this helicopter 0169
Total flight hours at this point: 00000613
Date: 02/19/70
Unit: A/4/77 ARA 101 ABN
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
While On Target this helicopter was Attacking at 1000 feet and 130 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Main Rotor Blade System
Systems damaged were: MAIN ROTOR SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: JSIDR (Joint Services Incident Damage Report. )


Information on U.S. Army helicopter AH-1G tail number 68-15017
The Army purchased this helicopter 0169
Total flight hours at this point: 00000720
Date: 04/28/70
Unit: A/4/77 ARA 101 ABN
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
While On Target this helicopter was Attacking at 1000 feet and 100 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
Systems damaged were: FUEL SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: JSIDR (Joint Services Incident Damage Report. )


The following is Goldbook information on US Army helicopter AH-1G tail number 68-15017
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0169.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6901   2    2 W0MHAA DIR SUP / TRAN   IN TRANSIT SHARPE AD        AVCOM
6902   0    2 W0MHAA DIR SUP / TRAN   IN TRANSIT SHARPE AD        AVCOM
6903   0    2 WCLSAA 388 TRANS CO     VIETNAM                     RVN
6904  67   69 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN
6905  42  111 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN
6906  46  157 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN
6907  64  221 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN
6908  74  295 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN
6909  48  343 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN
6910  33  376 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN
6911  31  407 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN
6912  51  458 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN
7001  69  527 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN
7002  86  613 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN
7003  49  662 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN
7004  58  720 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN
7005  42  762 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN
7006 117  879 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN
7007  64  943 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN
7008  48  991 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN
7009  67 1058 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN
7010   9 1067 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN
7011  40 1107 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN
7012  53 1160 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN
7101  61 1221 WFJ8A0 A BTRY 4 77 ART  VIETNAM                     RVN
7102  75 1296 WFJ8A0 A BTRY 4 77 ART  VIETNAM                     RVN
7103  45 1341 WE4HAA 142 TC DS        VIETNAM                     RVN
7104   0 1341 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM
7105   0 1341 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7106   0 1341 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM
7107   0 1341 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM
7108   4 1345 W0MUAA 8TH SQ AIR CAV   1ST ARMY   FORT KNOX        1ST ARMY
7109   0 1345        108TH DIV TNG    3RD ARMY   CHARLOTTE        RESV
7110  83 1428 WHN0NA 79 ARABN FBTRY   VIETNAM                     RVN
7111 111 1539 WHN0NA 79 ARABN FBTRY   VIETNAM                     RVN
7112  81 1620 WHN0NA 79 ARABN FBTRY   VIETNAM                     RVN
7201  66 1686 WHN0AA 79 ARABN FBTRY   VIETNAM                     RVN
7202  60 1746 WHN0AA 79 ARABN FBTRY   VIETNAM                     RVN
7203  99 1845 WHN0AA 79 ARABN FBTRY   VIETNAM                     RVN
7204  94 1939 WHN0AA 79 ARABN FBTRY   VIETNAM                     RVN
7205  37 1976 WHN0AA 79 ARABN FBTRY   VIETNAM                     RVN
7206   0 1976 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7207   0 1976 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7208   0 1976 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7209   0 1976 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7210   0 1976 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7211   0 1976 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7212   3 1979 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVSCOM
7301   1 1980 W0MUAA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM
7302   6 1986 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7303   0 1986 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7304   0 1986 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7305   0 1986 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7306   0 1986 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
7307   0 1986 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7308   0 1986 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7309   0 1986 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7310   0 1986 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7311   1 1987 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7312   2 1989 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7401   1 1990 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7402   2 1992 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7403   3 1995 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7404  14 2009 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7405  27 2036 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7406   8 2044 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7410   9 2056 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7411   4 2060 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7412   0 2060 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7501   0 2060 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7502   0 2060 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7503   5 2065 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7504  26 2091 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7505  14 2105 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7506   0 2105 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7507   0 2105 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7508   0 2105 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7509   0 2105 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7510   0 2105 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM
7511   0 2105 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7512   0 2105 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM



Please send additions or corrections to:

VHPA Head Quarters or Gary Roush or Mike Law


Printed from databases on: 08/27/00

Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association