Helicopter UH-1H 67-19527

The following is Goldbook information on US Army helicopter UH-1H tail number 67-19527
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1168.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6811   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6812   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6901  63   63 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6902  70  133 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6903  86  219 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6904  75  294 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6905  56  350 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6906  76  426 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6907 100  526 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6908 175  701 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6909  77  778 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6910  76  854 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6911 139  993 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
6912 101 1094 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
7001 116 1210 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
7002 130 1340 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
7003 123 1463 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
7004  81 1544 WGPQAA 335 ASLT HEL CO  VIETNAM                     RVN     
7005  57 1601 WHB1AA 166 TRANS CO     VIETNAM                     RVN     
7006   0 1601 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7007   0 1601 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7008   0 1601 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7009   0 1601 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7010   0 1601 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7011   0 1601 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7012   0 1601 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
7101   0 1601                         NAT&GUARD                   NAT GDZI
7102   0 1601                         NAT&GUARD                   NAT GDZI
7103   4 1605 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7104   0 1605                         NAT GUARD                   NAT GDZI
7105  55 1660 WAG3A0 A 2 20 ARTY      VIETNAM                     RVN     
7106  31 1691 WAG3A0 F TRP   4 CAV    VIETNAM                     RVN     
7107  22 1713 WD3GAA 334 AHC          VIETNAM                     RVN     
7108  49 1762 WD3GAA 334 AHC          VIETNAM                     RVN     
7109  72 1834 WD3GAA 334 AHC          VIETNAM                     RVN     
7110  41 1875 WD3GAA 334 AHC          VIETNAM                     RVN     
7111  52 1927 WD3GAA 334 AHC          VIETNAM                     RVN     
7112   1 1928 WD3GAA 334 AHC          VIETNAM                     RVN     
7509   0 1928 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7510   0 1928 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM            
7511   0 1928 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7512   0 1928 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM