Helicopter UH-1H 67-19521
The following is Goldbook
information on US Army helicopter UH-1H tail number 67-19521
It is provided here as an ESTIMATE of the history of this helicopter
and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1168.
Please provide any additional information on this helicopter to the VHPA.
DATE FLT HRS UIC UNIT AREA POST COUNTRY
6811 0 0 W0Y6AA OS TO CONUS ITR CONUS AVCOMITR
6812 37 37 WACJAA A BTRY 377 ARTY VIETNAM RVN
6901 65 102 WACJAA A BTRY 377 ARTY VIETNAM RVN
6902 67 169 WACJAA A BTRY 377 ARTY VIETNAM RVN
6903 94 263 WACJAA A BTRY 377 ARTY VIETNAM RVN
6904 70 333 WACJAA A BTRY 377 ARTY VIETNAM RVN
6905 103 436 WACJAA A BTRY 377 ARTY VIETNAM RVN
6906 96 532 WACJAA A BTRY 377 ARTY VIETNAM RVN
6907 79 611 WACJAA A BTRY 377 ARTY VIETNAM RVN
6908 66 677 WACJAA A BTRY 377 ARTY VIETNAM RVN
6909 79 756 WACFAA 326 MED 101ACD VIETNAM RVN
6910 36 792 WACJAA A-377 ATY 101AB VIETNAM RVN
6911 43 835 WACJAA A-377 ATY 101AB VIETNAM RVN
6912 60 895 WACJAA A-377 ATY 101AB VIETNAM RVN
7001 35 930 WFJ3A0 COA 5TC BN101AC VIETNAM RVN
7002 69 999 WFJ3A0 COA 5TC BN101AC VIETNAM RVN
7003 27 1026 WFJ8T0 4-77 ATY 101 AB VIETNAM RVN
7004 96 1122 WFJ8T0 4-77 ATY 101 AB VIETNAM RVN
7005 98 1220 WFJ8T0 4-77 ATY 101 AB VIETNAM RVN
7006 63 1283 WFJ8T0 4-77 ATY 101 AB VIETNAM RVN
7007 38 1321 WFJ8T0 4-77 ATY 101 AB VIETNAM RVN
7008 55 1376 WFJ8T0 4-77 ATY 101 AB VIETNAM RVN
7009 82 1458 WFJ8T0 4-77 ATY 101 AB VIETNAM RVN
7010 48 1506 WFJ8T0 4-77 ATY 101 AB VIETNAM RVN
7011 56 1562 WFJ8T0 4-77 ATY 101 AB VIETNAM RVN
7012 60 1622 WFJ8T0 4-77 ATY 101 AB VIETNAM RVN
7101 46 1668 WFJ8T0 HHB 4 77 ARTY VIETNAM RVN
7102 92 1760 WFJ8T0 HHB 4 77 ARTY VIETNAM RVN
7103 84 1844 WFJ8T0 HHB 4 77 ARTY VIETNAM RVN
7104 69 1913 WFJ8T0 HHB 4 77 ARTY VIETNAM RVN
7105 60 1973 WFJ8T0 HHB 4 77 ARTY VIETNAM RVN
7106 73 2046 WFJ8T0 HHB 4 77 ARTY VIETNAM RVN
7107 51 2097 WFJ8T0 HHB 4 77 ARTY VIETNAM RVN
7108 43 2140 WFJ8T0 HHB 4 77 ARTY VIETNAM RVN
7109 97 2237 WFJ8T0 HHB 4 77 ARTY VIETNAM RVN
7110 80 2317 WFJ8T0 HHB 4 77 ARTY VIETNAM RVN
7111 91 2408 WFJ8T0 HHB 4 77 ARTY VIETNAM RVN
7112 28 2436 WFJ8T0 HHB 4 77 ARTY VIETNAM RVN
7201 52 2488 WAAXA0 A 229TH BN VIETNAM RVN
7202 120 2608 WAAXA0 A 229TH BN VIETNAM RVN
7203 88 2696 WAAXA0 A 229TH BN VIETNAM RVN
7204 83 2779 WAAXA0 A 229TH BN VIETNAM RVN
7205 76 2855 WAAXA0 A 229TH BN VIETNAM RVN
7206 34 2889 WAAXA0 A 229TH BN VIETNAM RVN
7207 0 2889 W0Y6AA ARADMAC IN MAINT NAVAL AIR STN AVSCOM
7208 0 2889 W0Y6AA AVSCOM PROJECT LOAN ST LOUIS AVSCOM
7209 0 2889 W0Y6AA ARADMAC IN MAINT NAVAL AIR STN AVSCOM
7210 0 2889 W0Y6AA ARADMAC IN MAINT NAVAL AIR STN AVSCOM
7211 0 2889 W0Y6AA ARADMAC IN MAINT NAVAL AIR STN AVSCOM
7212 0 2889 W0MUAA ARADMAC IN TRANSIT NAVAL AIR STN AVSCOM
7301 0 2889 W0MUAA AVSCOM PROJECT LOAN ST LOUIS AVSCOM
7302 0 2889 W0MUAA ARADMAC IN MAINT NAVAL AIR STN AVSCOM
7303 7 2896 W0MUAA ARADMAC IN MAINT NAVAL AIR STN AVSCOM
7304 1 2897 W0MUAA ARADMAC IN MAINT NAVAL AIR STN AVSCOM
7305 15 2912 WQUZAA NAT GUARD NAT GDZI
7306 38 2950 WQUZAA NAT GUARD NAT GDZI
7307 34 2984 WQUZAA NAT GUARD NAT GDZI
7308 20 3004 WQYZAA NAT GUARD NAT GDZI
7309 15 3019 WQUZAA NAT GUARD NAT GDZI
7310 0 3019 WQUZAA NAT GUARD NAT GDZI
7311 0 3019 WQUZAA NAT GUARD NAT GDZI
7312 0 3019 WQUZAA NAT GUARD NAT GDZI
7401 0 3019 WQUZAA NAT GUARD NAT GDZI
7402 0 3019 WTUSAA NAT GUARD NAT GDZI
7403 0 3019 WTSUAA NAT GUARD NAT GDZI
7404 6 3025 WTUSAA NAT GUARD NAT GDZI
7405 2 3027 WTSUAA NAT GUARD NAT GDZI
7409 23 3081 WTSUAA NAT GUARD NAT GDZI
7410 1 3082 WTSUAA NAT GUARD NAT GDZI
7411 0 3082 WTSUAA NAT GUARD NAT GDZI
7412 25 3107 WTSUAA NAT GUARD NAT GDZI
7501 20 3127 WTSUAA NAT GUARD NAT GDZI
7502 28 3155 WTSUAA NAT GUARD NAT GDZI
7503 27 3182 WTSUAA NAT GUARD NAT GDZI
7504 10 3192 WTSUAA NAT GUARD NAT GDZI
7505 35 3227 WTSUAA NAT GUARD NAT GDZI
7506 0 3227 WTSUAA NAT GUARD NAT GDZI
7507 0 3227 WTSUAA NAT GUARD NAT GDZI
7509 14 3248 WTSUAA NAT GUARD NAT GDZI
7510 6 3254 WTSUAA NAT GUARD NAT GDZI
7511 1 3255 WTSUAA NAT GUARD NAT GDZI
7512 2 3257 WTSUAA NAT GUARD NAT GDZI