Helicopter AH-1G 67-15857

Information on U.S. Army helicopter AH-1G tail number 67-15857
The Army purchased this helicopter 1268
Total flight hours at this point: 00000151
Date: 04/15/69
Accident case number: 690415431
Unit: A/4/77 ARA 101 ABN
The station for this helicopter was Camp Eagle in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 11000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC O2 MCCARRON RL
P W1 HAVRAN KM

Accident Summary:

 ^LT MCCARRON,^ THE SECTION LEADER AND AIRCRAFT COMMANDER WAS GIVEN A FIRE SUPPORT MISSION. THE CREW HURRIED TO THEIR AIRCRAFT AND ^LT MCCARRON AND WO HAVRAN^ COMPLETED A NORMAL START. AS ^LT MCCARRON^ ATTEMPTED TO PICK THE AH-1G TO HOVER, THE AIRCRAFT SLID ON THE PSP TO THE RIGHT. ^LT MCCARRON AND WO HAVRAN^ BOTH SAY THE AIRCRAFT STARTED TO ROLL TO THE RIGHT. ^LT MCCARRON^ THEN GAVE LEFT CYCLIC, AND THE AIRCRAFT SEEMED TO BREAK LOOSE FROM THE PSP AND POP INTO THE AIR AT AN ALTITUDE OF 10-15 FEET. THERE WAS AN EIGHT KNOT TAILWIND, AND WHILE FIGHTING TO REGAIN CONTROL OF THE AIRCRAFT, IT DRIFTED OVER THE REVETMENT AND HOVERED OVER A 40 FOOT GULLEY. ^LT MCCARRON^ THEN STARTED TO HAVE RPM TROUBLES, AND TAIL ROTOR CONTROL WAS LOST BECAUSE OF RPM PROBLEMS. THE AIRCRAFT WAS TURNING IN SLOW RIGHT HAND TURNS, WHEN IT CRASHED FROM LOW ROTOR RPM, OR SETTLING WITH POWER. THE AIRCRAFT IMPACT AREA WAS LOCATED ON A HEADING OF 340 DEGREES, 200 FEET AWAY, AND 40 FEET BELOW THE PARKING REVETMENT. THE AIRCRAFT HEADING AT IMPACT WAS 240 DEGREES.\\


The following is Goldbook information on US Army helicopter AH-1G tail number 67-15857
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1268.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6812   0    0 W0MHAA DIR SUP / TRAN   IN TRANSIT SHARPE AD        AVCOM        
6901   0    0 3300   HHD 44 ENG GP    THAILAND                    PACIFIC 
6902  12   12 WFJ8AA UNIT NOT KNOWN   VIETNAM                     RVN     
6903  78   90 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN     
6904  61  151 WE4HAA 142 TC DS        VIETNAM                     RVN     
6905   0  151 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6906   0  151 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6907   0  151 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6908   0  151 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6909   0  151 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6910   0  151 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6911   0  151 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
6912   0  157 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM        
7001   1  158 WC54AA 181 AVN CO55AVN  4TH ARMY   FORT HOOD        4TH ARMY         
7002   2  160 WC54AA 181 AVN CO55AVN  4TH ARMY   FORT HOOD        4TH ARMY         
7003  11  171 WC54AA 181 AVN CO55AVN  4TH ARMY   FORT HOOD        4TH ARMY         
7004  25  196 WC54AA 181 AVN CO55AVN  4TH ARMY   FORT HOOD        4TH ARMY         
7005  28  224 WC54AA 181 AVN CO55AVN  4TH ARMY   FORT HOOD        4TH ARMY         
7006  31  255 WC54AA 181 AVN CO55AVN  4TH ARMY   FORT HOOD        4TH ARMY         
7007   9  264 WC54AA 181 AVN CO55AVN  4TH ARMY   FORT HOOD        4TH ARMY         
7008   4  268 WC54AA 181 AVN CO55AVN  4TH ARMY   FORT HOOD        4TH ARMY         
7009   0  268 WC54AA 181 AVN CO55AVN  4TH ARMY   FORT HOOD        4TH ARMY         
7010   0  268 WC54AA 181 AVN CO55AVN  4TH ARMY   FORT HOOD        4TH ARMY         
7011   0  268 WC54AA 181 AVN CO55AVN  4TH ARMY   FORT HOOD        4TH ARMY         
7012   0  268 WC54AA 181 AVN CO55AVN  4TH ARMY   FORT HOOD        4TH ARMY         
7101   0  268 WC54AA 181ST AVN CO     4TH ARMY   FORT HOOD        4TH ARMY       
7102   0  268 WC54AA 181ST AVN CO     4TH ARMY   FORT HOOD        4TH ARMY       
7103   8  276 WACUAA HHC 1ST ARMD DV  4TH ARMY   FORT HOOD        4TH ARMY          
7104  12  288 WACUAA HHC 1ST ARMD DV  4TH ARMY   FORT HOOD        4TH ARMY          
7105   0  288 WAGEAA HHC 1ST CAV DIV  4TH ARMY   FORT HOOD        4TH ARMY        
7106  26  314 WAGEAA HHC 1ST CAV DIV  4TH ARMY   FORT HOOD        4TH ARMY         
7107   3  317 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7108   0  317 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7109   8  325 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7110  15  340 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7111   8  348 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7112   0  348 WAGEAA B TRP 1 9TH CAV  5TH ARMY   FORT HOOD        5TH ARMY        
7201  21  369 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7202  41  410 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7203  15  425 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7204  13  438 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7205  26  464 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7206  33  497 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7207  16  513 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7208   1  514 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7209   0  514 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7210   0  514 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7211   0  514 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7212   0  514 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7301   0  514 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7302   0  514 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7303   0  514 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7304   0  514 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7305   3  517 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7306   0  517 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7307   6  523 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM       
7308   1  524 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM       
7309   1  525 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM       
7310   0  525 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM       
7311   0  525 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM       
7312   3  528 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM       
7401   0  528 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM       
7402   7  535 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM       
7403   4  539 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM       
7404   0  539 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM       
7405   1  540 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM       
7406   1  541 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM       
7410   8  567 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM       
7411   1  568 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM       
7412   0  568 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM       
7501   0  568 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM       
7502   4  572 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM       
7503   0  572 W0VC4M SUPPLY DIV       5TH ARMY   FORT HOOD        FORSCOM       
7504   0  572 W0U44B INST MAINT FLT   1ST ARMY   FORT CAMPBELL    FORSCOM          
7505   2  574 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7506   9  583 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7507   4  587 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7508   2  589 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7509   2  591 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7510   0  591 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM    
7511   0  591 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM    
7512   0  591 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM    


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 02/21/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association