Helicopter AH-1G 67-15833

Information on U.S. Army helicopter AH-1G tail number 67-15833
The Army purchased this helicopter 1168
Total flight hours at this point: 00000242
Date: 03/22/69
Accident case number: 690322071
Unit: C/7/1 CAV
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 2383
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
P W1 CECIL DM

Accident Summary:

 WHILE HOVERING OUT OF THE REVETMENT PLT RAN OUT OF L/PEDAL CAUSING ACFT TO CONTACT TOP OF REVETMENT THE ACFT SUSTAINED INC DMG \


Information on U.S. Army helicopter AH-1G tail number 67-15833
The Army purchased this helicopter 1168
Total flight hours at this point: 00001743
Date: 07/17/70
Accident case number: 700717141
Unit: C/7/1 CAV
Number killed in accident = 0 . . Injured = 0 . . Passengers = 1
costing 90000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
P W1 HEYNOSKI EL
CP W1 BILLS AC

Passengers:
 AF COMMANDER, LCO, G;


Accident Summary:

 AT 1715 HOURS, 17 JULY 1970, ^WO-1 HEYNOSKI^ HAD COMPLETED REARMING AND HAD RECEIVED A RELEASE FOR THE DAY. ^WO-1 HEYNOSKI^ LIFTED THE ARICRAFT TO A HOVER IN PREPARATION TO TAKE OFF. AT THIS TIME HE HEARD A LOUD EXPLOSINN AND THE AIRCRAFT STARTED TO SETTLE. ^MR HEYNOSKI^ PERFORMED A HOVERING AUTOROTATION AND RECEIVED A CALL CROM THE TOWER THAT HIS ARICRAFT WAS ON FIRE. ^MR HEYNOSKI^ SHUT THE AIRCRAFT DOWN AND EXITED IT. HIS CO-PILOT , ^WO-1 BILLS^, EXITED WITH THE AIRCRAFT'S FIRE EXTINGUISHER. THE FIRE WAS SO LARGE THAT HE DECIDED THAT THERE WAS NO USE IN TRYING TO PUT IT OUT WITH THE SMALL EXTINGUISHER. THE WHOLE ENGINE COMPARTMENT WAS IN FLAMES. THE PERSONNAL AT MOC HOA ROLLED UP TWO BIG FIRE EXTINGUISHERS TO PUT OUT THE FIRE. THEY WERR EMPTY. ^MR HEYNOSKI^ LATER FOUND A FIRE EXTINGUISHER AT THE OTHER END OF THE AIRFIELD, BUT IT WAS ALSO EMPTY. WHEN THE FIRE HAD BURNED IT-SELF OUT, ABLUT 1815 HOURS, THE PERSONNEL AT MOC HOA FOUND A FIRE EXTINGUISHER THAT WORKED. IT WAS USED TO COOL THE ENGINE.\\


The following is Goldbook information on US Army helicopter AH-1G tail number 67-15833
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1168.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6811   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6811   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6812   0    0 W0MHAA DIR SUP / TRAN   IN TRANSIT SHARPE AD        AVCOM        
6901  25   25 WGZ6C0 TRPC 7SQ 1AIRCV  VIETNAM                     RVN     
6902  98  123 WGZ6C0 TRPC 7SQ 1AIRCV  VIETNAM                     RVN     
6903 119  242 WGZ6C0 TRPC 7SQ 1AIRCV  VIETNAM                     RVN     
6904 100  342 WGZ6C0 TRPC 7SQ 1AIRCV  VIETNAM                     RVN     
6905 100  442 WGZ6C0 TRPC 7SQ 1AIRCV  VIETNAM                     RVN     
6906 127  569 WGZ6C0 TRPC 7SQ 1AIRCV  VIETNAM                     RVN     
6907 107  676 WGZ6C0 TRPC 7SQ 1AIRCV  VIETNAM                     RVN     
6908 135  811 WGZ6C0 TRPC 7SQ 1AIRCV  VIETNAM                     RVN     
6909  84  895 WGZ6C0 TRPC 7SQ 1AIRCV  VIETNAM                     RVN     
6910  94  989 WGZ6C0 TRPC 7SQ 1AIRCV  VIETNAM                     RVN     
6911  92 1081 WGZ6C0 TRPC 7SQ 1AIRCV  VIETNAM                     RVN     
6912  98 1179 WGZ6C0 TRPC 7SQ 1AIRCV  VIETNAM                     RVN     
7001 103 1282 WGZ6C0 C 7S 1 CV SQ     VIETNAM                     RVN     
7002  89 1371 WGZ6C0 C 7S 1 CV SQ     VIETNAM                     RVN     
7003 112 1483 WGZ6C0 C 7S 1 CV SQ     VIETNAM                     RVN     
7004  55 1538 WGZ6C0 C 7S 1 CV SQ     VIETNAM                     RVN     
7005  81 1619 WGZ6C0 C 7S 1 CV SQ     VIETNAM                     RVN     
7006  73 1692 WGZ6C0 C 7S 1 CV SQ     VIETNAM                     RVN     
7007  51 1743 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
7008   0 1743 WHB1AA 166 TRANS CO     VIETNAM                     RVN     
7009   0 1743 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7010   0 1743 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7011   0 1743 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7012   0 1743 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7101   0 1743 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7102   5 1748 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7103  32 1780 WFJ8A0 A BTRY 4 77 ART  VIETNAM                     RVN     
7104  47 1827 WFJ8A0 A BTRY 4 77 ART  VIETNAM                     RVN     
7105 115 1942 WFJ8A0 A BTRY 4 77 ART  VIETNAM                     RVN     
7106  69 2011 WFJ8A0 A BTRY 4 77 ART  VIETNAM                     RVN     
7107  41 2052 WFJ8A0 A BTRY 4 77 ART  VIETNAM                     RVN     
7108  88 2140 WFJ8A0 A BTRY 4 77 ART  VIETNAM                     RVN     
7109  47 2187 WFJ8A0 A BTRY 4 77 ART  VIETNAM                     RVN     
7110  36 2223 WFJ8A0 A BTRY 4 77 ART  VIETNAM                     RVN     
7111  37 2260 WFJ8A0 A BTRY 4 77 ART  VIETNAM                     RVN     
7112  15 2275 WFJ8A0 A BTRY 4 77 ART  VIETNAM                     RVN     
7201  31 2306 WAB3D0 D 101ST AHB      VIETNAM                     RVN     
7202   0 2306 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7203   0 2306 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7204   0 2306 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7205   0 2306 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7206   0 2306 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7207   0 2306 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7208   4 2310 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7209  11 2321 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7210  22 2343 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7211  11 2354 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7212   3 2357 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7301  13 2370 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7302  23 2393 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7303   0 2393 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7304   0 2393 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7305   0 2393 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7306   1 2394 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY        
7307  13 2407 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7308   5 2412 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7309   4 2416 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7310   8 2424 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7311   2 2426 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7312  11 2437 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7401  14 2451 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7402  11 2462 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7403   5 2467 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7404   0 2467 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7405   0 2467 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7406   0 2467 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7410  22 2543 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM           
7411   8 2551 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7412   5 2556 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7501   0 2556 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7502   0 2556 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7503   0 2556 W0U44B INST MAINT FLT   1ST ARMY   FORT CAMPBELL    FORSCOM           
7504   9 2565 W0U44B INST MAINT FLT   1ST ARMY   FORT CAMPBELL    FORSCOM           
7505   0 2565 W0U422 INST MAINT FLT   1ST ARMY   FORT CAMPBELL    FORSCOM           
7506   0 2565 W0U422 INST MAINT FLT   1ST ARMY   FORT CAMPBELL    FORSCOM           
7507   7 2572 W0U422 INST MAINT FLT   1ST ARMY   FORT CAMPBELL    FORSCOM           
7508   0 2572 W0U422 INST MAINT FLT   1ST ARMY   FORT CAMPBELL    FORSCOM           
7509   0 2572 W0U422 INST MAINT FLT   1ST ARMY   FORT CAMPBELL    FORSCOM           
7510   0 2572 W0U422 INST MAINT FLT   1ST ARMY   FORT CAMPBELL    FORSCOM           
7511   0 2572 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7512   0 2572 W0MUAA DIR OF SUPPLY    IN STORAGE CORPUS CH AD     AVSCOM            


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 02/21/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association