Helicopter AH-1G 67-15830

Information on U.S. Army helicopter AH-1G tail number 67-15830
The Army purchased this helicopter 1168
Total flight hours at this point: 00000726
Date: 03/12/70
Unit: 142 TC CO
This was a Combat incident. This helicopter was LOSS TO THEATER
for Close Air Support
While in Target Area this helicopter was Attacking at 0300 feet and 130 knots.
South Vietnam
Helicopter took 5 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Engine Compartment
Systems damaged were: PERSONNEL, OIL SYS, ENGINE
Casualties = 02 INJ . .
The helicopter made a Precautionary Landing. Aircraft is later recovered by any means other than its own power.
Both mission and flight capability were terminated.
Additional damage upon landing
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: JSIDR, CRAFX (Joint Services Incident Damage Report. Crash Facts Message. )


The following is Goldbook information on US Army helicopter AH-1G tail number 67-15830
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1168.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6811   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6812   0    0 W0MHAA DIR SUP / TRAN   IN TRANSIT SHARPE AD        AVCOM        
6901   1    1 W0MHAA DIR SUP / TRAN   IN TRANSIT SHARPE AD        AVCOM        
6902  30   31 WFJ8AA UNIT NOT KNOWN   VIETNAM                     RVN     
6903  74  105 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN     
6904  65  170 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN     
6905  73  243 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN     
6906  55  298 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN     
6907  51  349 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN     
6908  53  402 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN     
6909  48  450 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN     
6910  35  485 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN     
6911  34  519 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN     
6912  44  563 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN     
7001  50  613 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN     
7002  85  698 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN     
7003  28  726 WE4HAA 142 TC DS        VIETNAM                     RVN     
7004   0  726 WE4HAA 142 TC DS        VIETNAM                     RVN     
7005   0  726 WE4HAA 142 TC DS        VIETNAM                     RVN     
7006   0  726 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7007   0  726 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7008   0  726 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7009   0  726 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7010   0  726 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7011   0  726 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7012   6  732 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7101   0  732 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7102   9  741 WACUAA HHC 1ST ARMD DV  4TH ARMY   FORT HOOD        4TH ARMY          
7103  29  770 WACUAA HHC 1ST ARMD DV  4TH ARMY   FORT HOOD        4TH ARMY          
7104   5  775 WACUAA HHC 1ST ARMD DV  4TH ARMY   FORT HOOD        4TH ARMY          
7105   1  776 WAGEAA HHC 1ST CAV DIV  4TH ARMY   FORT HOOD        4TH ARMY        
7106  11  787 WAGEAA HHC 1ST CAV DIV  4TH ARMY   FORT HOOD        4TH ARMY         
7107  12  799 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7108  28  827 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7109   0  827 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7110   2  829 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7111  23  852 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7112  15  867 WAGEAA B TRP 1 9TH CAV  5TH ARMY   FORT HOOD        5TH ARMY         
7201   7  874 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7202   6  880 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7203   9  889 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7204  13  902 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7205  13  915 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7206  12  927 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7207   0  927 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7208   5  932 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7209  26  958 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7210   0  958 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7211  11  969 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7212   2  971 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7301  26  997 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7302   0  997 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7303   6 1003 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7304  14 1017 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7305   1 1018 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7306   9 1027 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7307  10 1037 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7308  16 1053 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7309  14 1067 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7310   4 1071 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7311  36 1107 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7312   0 1107 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7401   1 1108 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7402   0 1108 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7403   0 1108 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC        
7404   0 1108 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7405   4 1112 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM          
7406   4 1116 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM          
7410   0 1179 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7411   0 1179 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7412   0 1179 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7501  28 1207 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7502  16 1223 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7503  10 1233 WH30AA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSECOM        
7504  35 1268 WH30AA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSECOM        
7505   0 1268 WH3QAA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSCOM         
7506   0 1268 WH3QAA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSCOM         
7507   0 1268 WH3QAA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSCOM         
7508   0 1268 WH3QAA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSCOM         
7509   0 1268 WH3QAA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSCOM         
7510   0 1268 WH3QAA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSCOM         
7511  11 1279 WH3QAA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSCOM         
7512   7 1286 WH3QAA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSCOM         


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 02/21/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association