Helicopter AH-1G 67-15810

Information on U.S. Army helicopter AH-1G tail number 67-15810
The Army purchased this helicopter 1168
Total flight hours at this point: 00000020
Date: 03/08/69
Accident case number: 690308131
Unit: A/4/77 ARA 101 ABN
The station for this helicopter was Phu Bai in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 12934
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC O2 MOORE JM
P W1 HAVRAN KM

Accident Summary:

 THE MISSION WAS TO COVER TWO LOH'S ON A VISUAL RECONNAISSANCE AND ^LT MOORE^ WAS THE SECTION LEADER OF A TWO SHIP AERIAL ARTILLERY SECTION. AT 1645 HOURS, WHILE FLYING OVER THE SOUTHEAST END OF THE A SHAU VALLEY, THE MASTER CAUTION AND CHIP DETECTOR LIGHTS CAME ON. ^LT MOORE^ TURNED HIS COBRA TO THE NORTH AND HEADED TO THE NEAREST SECURE LOCATION, FIRE BASE WHIP. ^LT MOORE^ MADE A HIGH RECONNAISSANCE NOTING THE WIND DIRECTION AND AVAILABLE LANDING AREAS. THE TWO PREPARED HELIPADS WERE OCCUPIED BY OTHER HELICOPTERS SO HE ELECTED TO APPROACH A FLAT SEMI-CIRCLED AREA. THE APPROACH WAS NORMAL ON A HEADING OF 070 DEGREES. AT APPROXIMATELY 10 TO 15 FEET ALTITUDE JUST PRIOR TO TOUCHDOWN, ^LT MOORE^ NOTICED THAT AN UNUSUAL AMOUNT OF LEFT PEDAL WAS REQUIRED TO MAINTAIN HIS HEADING. A QUICK CHECK OF THE INSTRUMENTS SHOWED 6600 RPM AND 51 PSI TORQUE PRESSURE. ^LT MOORE^ LOWERED PITCH SLIGHTLY TO BRING THE POWER BACK WITHIN LIMITS. AT THIS TIME THE AIRCRAFT BEGAN TO SPIN TO THE RIGHT IN A NOSE LOW ATTITUDE. THE AIRCRAFT COMMANDER LOWERED THE COLLECTIVE PITCH AND THE AIRCRAFT CAME TO REST IN A TAIL LOW ATTITUDE WITH A FUEL BLADDER BETWEEN THE SKIDS ON A HEADING OF 065 DEGREES. THE AIRCRAFT WAS SHUT DOWN AND THE PILOTS EXITED.\\


The following is Goldbook information on US Army helicopter AH-1G tail number 67-15810
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1168.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6811   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6812   7    7 W0MHAA DIR SUP / TRAN   IN TRANSIT SHARPE AD        AVCOM        
6901   0    7 W0MHAA DIR SUP / TRAN   IN TRANSIT SHARPE AD        AVCOM        
6902  10   17 WFJ8AA UNIT NOT KNOWN   VIETNAM                     RVN     
6903   3   20 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN     
6904  51   71 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN     
6905  71  142 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN     
6906  43  185 WFJ8A0 A 4-77ATY 101AC  VIETNAM                     RVN     
6907   0  185 WE4HAA 142 TC DS        VIETNAM                     RVN     
6908   0  185 WE4HAA 142 TC DS        VIETNAM                     RVN     
6909   0  185 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6910   0  185 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6911   0  185 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6912   0  185 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7001   1  186 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7002   0  186 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7003   4  190 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7004  33  223 WADQAA 2 ARM DIV        4TH ARMY   FORT HOOD        4TH ARMY      
7005   2  225 WADQAA 2 ARM DIV        4TH ARMY   FORT HOOD        4TH ARMY     
7006  12  237 WADQAA 2 ARM DIV        4TH ARMY   FORT HOOD        4TH ARMY      
7007  29  266 WADQAA 2 ARM DIV        4TH ARMY   FORT HOOD        4TH ARMY      
7008  10  276 WADQAA 2 ARM DIV        4TH ARMY   FORT HOOD        4TH ARMY      
7009   6  282 WADQAA 2 ARM DIV        4TH ARMY   FORT HOOD        4TH ARMY     
7010  12  294 WADQAA 2 ARM DIV        4TH ARMY   FORT HOOD        4TH ARMY      
7011  16  310 WADQAA 2 ARM DIV        4TH ARMY   FORT HOOD        4TH ARMY      
7012   3  313 WADQAA 2 ARM DIV        4TH ARMY   FORT HOOD        4TH ARMY     
7101   0  313 WADQAA HHC 2ND ARMD DV  4TH ARMY   FORT HOOD        4TH ARMY          
7102   1  314 WADQAA HHC 2ND ARMD DV  4TH ARMY   FORT HOOD        4TH ARMY          
7103  14  328 WADQAA HHC 2ND ARMD DV  4TH ARMY   FORT HOOD        4TH ARMY           
7104  28  356 WADQAA HHC 2ND ARMD DV  4TH ARMY   FORT HOOD        4TH ARMY           
7105  19  375 WADQAA HHC 2ND ARMD DV  4TH ARMY   FORT HOOD        4TH ARMY           
7106   1  376 WADQAA HHC 2ND ARMD DV  4TH ARMY   FORT HOOD        4TH ARMY          
7107  26  402 WADQAA HHC 2ND ARMD DV  5TH ARMY   FORT HOOD        5TH ARMY           
7108  26  428 WADQAA HHC 2ND ARMD DV  5TH ARMY   FORT HOOD        5TH ARMY           
7109  20  448 WADQAA HHC 2ND ARMD DV  5TH ARMY   FORT HOOD        5TH ARMY           
7110   8  456 WADQAA HHC 2ND ARMD DV  5TH ARMY   FORT HOOD        5TH ARMY          
7111  20  476 WADQAA HHC 2ND ARMD DV  5TH ARMY   FORT HOOD        5TH ARMY           
7112   0  476 WADQAA HHC 2ND ARMD DV  5TH ARMY   FORT HOOD        5TH ARMY          
7201   3  479 WADQAA HHC 2ND ARMD DV  5TH ARMY   FORT HOOD        5TH ARMY          
7202   6  485 WADQAA HHC 2ND ARMD DV  5TH ARMY   FORT HOOD        5TH ARMY          
7203  27  512 WADQAA HHC 2ND ARMD DV  5TH ARMY   FORT HOOD        5TH ARMY           
7204   7  519 WADQAA HHC 2ND ARMD DV  5TH ARMY   FORT HOOD        5TH ARMY          
7205   2  521 WADQAA HHC 2ND ARMD DV  5TH ARMY   FORT HOOD        5TH ARMY          
7206   1  522 WADQAA HHC 2ND ARMD DV  5TH ARMY   FORT HOOD        5TH ARMY          
7207  14  536 WADQAA HHC 2ND ARMD DV  5TH ARMY   FORT HOOD        5TH ARMY           
7208   8  544 WADQAA HHC 2ND ARMD DV  5TH ARMY   FORT HOOD        5TH ARMY          
7209   0  544 WADQAA HHC 2ND ARMD DV  5TH ARMY   FORT HOOD        5TH ARMY          
7210   0  544 WADQAA HHC 2ND ARMD DV  5TH ARMY   FORT HOOD        5TH ARMY          
7211   0  544 WADQAA HHC 2ND ARMD DV  5TH ARMY   FORT HOOD        5TH ARMY          
7212   0  544 WADQAA HHC 2ND ARMD DV  5TH ARMY   FORT HOOD        5TH ARMY          
7301   1  545 WADQAA HHC 2ND ARMD DV  5TH ARMY   FORT HOOD        5TH ARMY          
7302   8  553 WADQAA HHC 2ND ARMD DV  5TH ARMY   FORT HOOD        5TH ARMY          
7303  26  579 WADQAA HHC 2ND ARMD DV  5TH ARMY   FORT HOOD        5TH ARMY           
7304  31  610 WADQAA HHC 2ND ARMD DV  5TH ARMY   FORT HOOD        5TH ARMY           
7305  19  629 WADQAA HHC 2ND ARMD DV  5TH ARMY   FORT HOOD        5TH ARMY           
7306   7  636 WADQAA HHC 2ND ARMD DV  5TH ARMY   FORT HOOD        5TH ARMY          
7307   0  636 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM         
7308   1  637 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM         
7309   5  642 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM         
7310   8  650 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM         
7311  13  663 WADQAA SUPPLY DIV       5TH ARMY   FT HOOD          FORSCOM      
7312   0  663 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM         
7401   2  665 WADQAA 2ND ARMD DIV     5TH ARMY   FORT HOOD        FORSCOM         
7402   1  666 W0VC4M SUPPLY DIV       5TH ARMY   FT HOOD          FORSCOM      
7403   0  666 W0VC4M 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM       
7404   0  666 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM         
7405   0  666 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM         
7406   0  666 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM         
7410  15  708 WFELAA 162ND AVN CO     5TH ARMY   FORT HOOD        FORSCOM         
7411   3  711 WFELAA 162ND AVN CO     5TH ARMY   FORT HOOD        FORSCOM        
7412   9  720 WFELAA 162ND AVN CO     5TH ARMY   FORT HOOD        FORSCOM        
7501   0  720 WFELAA 162ND AVN CO     5TH ARMY   FORT HOOD        FORSCOM        
7502   9  729 WFELAA 162ND AVN CO     5TH ARMY   FORT HOOD        FORSCOM        
7503   0  729 WFELAA 162ND AVN CO     5TH ARMY   FORT HOOD        FORSCOM        
7504   2  731 WFELAA 162ND AVN CO     5TH ARMY   FORT HOOD        FORSCOM        
7505   1  732 WFELAA 162ND AVN CO     5TH ARMY   FORT HOOD        FORSCOM        
7506  12  744 WFELAA 162ND AVN CO     5TH ARMY   FORT HOOD        FORSCOM         
7507   0  744 WFELAA 162ND AVN CO     5TH ARMY   FORT HOOD        FORSCOM        
7508   0  744 WFELAA 162ND AVN CO     5TH ARMY   FORT HOOD        FORSCOM        
7509   0  744 WFELAA 162ND AVN CO     5TH ARMY   FORT HOOD        FORSCOM        
7510  10  754 WFELAA 162ND AVN CO     5TH ARMY   FORT HOOD        FORSCOM         
7511  19  773 WFELAA 162ND AVN CO     5TH ARMY   FORT HOOD        FORSCOM         
7512   9  782 WFELAA 162ND AVN CO     5TH ARMY   FORT HOOD        FORSCOM        


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 02/21/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association