Helicopter AH-1G 67-15777

Information on U.S. Army helicopter AH-1G tail number 67-15777
The Army purchased this helicopter 1068
Total flight hours at this point: 00000091
Date: 01/19/69
Unit: A/2/20 ARA 1 CAV
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
While in Target Area this helicopter was Attacking at 0800 feet and 115 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Canopy
Systems damaged were: STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: LNOF, 90022, JSIDR (Lindenmuth Old Format Data Base. Joint Services Incident Damage Report. )


Information on U.S. Army helicopter AH-1G tail number 67-15777
The Army purchased this helicopter 1068
Total flight hours at this point: 00000152
Date: 03/02/69
Accident case number: 690302131
Unit: A/2/20 ARA 1 CAV
The station for this helicopter was Tay Ninh in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 111504
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC O2 MCKINNEY DC
P W1 NOWICKI MR

Accident Summary:

 AH-1G, SN ^67-15777^ WHILE SCRAMBLING ON A MISSION, CRASHED IN THE REVETMENT AT TAY NINH, RVN. THE PILOT, SITTING IN THE REAR SEAT, STARTED THE AIRCRAFT AND MADE THE RUN UP. A PRE-HOVER CHECK WAS PERFORMED BY BOTH THE PILOT AND AIRCRAFT COMMANDER. THE RPM WAS 6600 WITH ALL ENGINE AND TRANSMISSION INSTRUMENT INDICATING NORMAL. AS THE PILOT ATTEMPTED TO GET THE AIRCRAFT LIGHT ON ITS SKIDS, HE NOTED EXCESSIVE LEFT PEDAL WAS NECESSARY TO PREVENT THE AIRCRAFT FROM TURNING TO THE RIGHT. AS ADDITIONAL POWER WAS APPLIED TO BRING THE AIRCRAFT TO A HOVER, THE PILOT WITH FULL LEFT PEDAL WAS UNABLE TO STOP THE AIRCRAFT FROM TURNING TO THE RIGHT. THE PILOT LOWERED THE COLLECTIVE TO THE FULL DOWN POSITION CAUSING THE AIRCRAFT TO SETTLE TO THE GROUND. IT CONTINUED TO TURN AND STRUCK THE LEFT SIDE OF THE REVETMENT WITH ITS TAIL ROTOR.\\


Information on U.S. Army helicopter AH-1G tail number 67-15777
The Army purchased this helicopter 1068
Total flight hours at this point: 00000152
Date: 03/13/69
Unit: A/2/20 ARA 1 CAV
This was a Combat incident. This helicopter was LOSS TO THEATER
for Close Air Support
While Enroute this helicopter was at Level Flight at 1800 feet and 100 knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (14.5MM)
The helicopter was hit in the Right Side
Systems damaged were: ENGINE, STRUCTURE, DRIVESHAFT
The helicopter Crashed. Aircraft is later recovered by any means other than its own power.
Both mission and flight capability were terminated.
Additional crash damage
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: LNOF, 90131, ARADM, CRAFX, JSIDR (Lindenmuth Old Format Data Base. Joint Services Incident Damage Report. Crash Facts Message. )


The following is Goldbook information on US Army helicopter AH-1G tail number 67-15777
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1068.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6810   0    0 W0MHAA DIR SUP / TRAN   IN MAINT   SHARPE AD        AVCOM       
6811   0    0 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6812  40   40 WAG3A0 ABTRY2BN20A1CAV  VIETNAM                     RVN     
6901  51   91 WAG3A0 ABTRY2BN20A1CAV  VIETNAM                     RVN     
6902  61  152 WAG3A0 ABTRY2BN20A1CAV  VIETNAM                     RVN      
6903   0  152 WAG3A0 ABTRY2BN20A1CAV  VIETNAM                     RVN     
6904   0  152 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR 
6905   0  152 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6906   0  152 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6907   0  152 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6908   0  152 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6909   0  152 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6910   2  154 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6911   1  155 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6912   0  155 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7001   2  157 W0VC4B DIR SUP AC SOF   4TH ARMY   FORT HOOD        4TH ARMY       
7002   0  157 W0VC4B DIR SUP AC SOF   4TH ARMY   FORT HOOD        4TH ARMY       
7003   0  157 WADQAA 2 ARM DIV        4TH ARMY   FORT HOOD        4TH ARMY     
7004   8  165 WADQAA 2 ARM DIV        4TH ARMY   FORT HOOD        4TH ARMY     
7005  14  179 WADQAA 2 ARM DIV        4TH ARMY   FORT HOOD        4TH ARMY      
7006   0  179 WADQAA 2 ARM DIV        4TH ARMY   FORT HOOD        4TH ARMY     
7007  18  197 WADQAA 2 ARM DIV        4TH ARMY   FORT HOOD        4TH ARMY      
7008   9  206 WADQAA 2 ARM DIV        4TH ARMY   FORT HOOD        4TH ARMY     
7009  14  220 WADQAA 2 ARM DIV        4TH ARMY   FORT HOOD        4TH ARMY      
7010   9  229 WADQAA 2 ARM DIV        4TH ARMY   FORT HOOD        4TH ARMY     
7011  10  239 WADQAA 2 ARM DIV        4TH ARMY   FORT HOOD        4TH ARMY      
7012  11  250 WADQAA 2 ARM DIV        4TH ARMY   FORT HOOD        4TH ARMY      
7101  11  261 WACUAA HHC 1ST ARMD DV  4TH ARMY   FORT HOOD        4TH ARMY          
7102   7  268 WACUAA HHC 1ST ARMD DV  4TH ARMY   FORT HOOD        4TH ARMY          
7103   8  276 WACUAA HHC 1ST ARMD DV  4TH ARMY   FORT HOOD        4TH ARMY          
7104  22  298 WACUAA HHC 1ST ARMD DV  4TH ARMY   FORT HOOD        4TH ARMY          
7105   6  304 WAGEAA HHC 1ST CAV DIV  4TH ARMY   FORT HOOD        4TH ARMY        
7106  22  326 WAGEAA HHC 1ST CAV DIV  4TH ARMY   FORT HOOD        4TH ARMY         
7107   0  326 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7108  17  343 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7109  11  354 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7110  19  373 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7111   0  373 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7112   0  373 WAGEAA B TRP 1 9TH CAV  5TH ARMY   FORT HOOD        5TH ARMY        
7201   9  382 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7202  15  397 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7203  21  418 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7204   9  427 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7205   0  427 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7206  17  444 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7207  12  456 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7208   5  461 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7209  17  478 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7210   0  478 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7211  18  496 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7212   6  502 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7301   4  506 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7302  16  522 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7303   3  525 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7304   0  525 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7305   0  525 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7306   2  527 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY        
7307   9  536 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM       
7308  30  566 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7309  12  578 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7310   4  582 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM       
7311  22  604 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7312   0  604 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM       
7401   1  605 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM       
7402   0  605 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM         
7403   0  605 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC       
7404   0  605 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM         
7405   0  605 W0VC4M SUPPLY DIV       5TH ARMY   FT HOOD          FORSCOM      
7406  18  623 W0VC4M 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7410   0  718 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM       
7411  20  738 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7412  12  750 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7501   0  750 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM       
7502  36  786 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7503  15  801 WH30AA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSECOM        
7504   0  801 WH30AA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSECOM       
7505   1  802 WH3QAA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSCOM        
7506  16  818 WH3QAA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSCOM         
7507  10  828 WH3QAA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSCOM         
7508   2  830 WH3QAA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSCOM        
7509  47  877 WH3QAA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSCOM         
7510  50  927 WH3QAA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSCOM         
7511   0  927 WH3QAA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSCOM        
7512  10  937 WH3QAA 6TH CAV BDE      5TH ARMY   FORT HOOD        FORSCOM         


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 02/14/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association