Helicopter AH-1G 67-15720

Information on U.S. Army helicopter AH-1G tail number 67-15720
The Army purchased this helicopter 0868
Total flight hours at this point: 00000434
Date: 03/11/69
Accident case number: 690311401
Unit: C/2/20 ARA
The station for this helicopter was Quan Loi in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 48884
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 ROWE JD
P W1 CRUMPTON HS

Accident Summary:

 THE AIRCRAFT WAS ASSIGNED A MORTAR PATROL MISSION. THE AIRCRAFT WAS PARKED IN A PROTECTIVE REVETMENT WITH THE NOSE OF THE AIRCRAFT FACING AT 330 DEGREES. THE CRANK AND RUN UP WAS MADE BY THE PILOT SITTING IN THE REAR SEAT. THE TOWER WAS CALLED FOR TAKE OFF CLEARANCE AND WINDS WERE GIVEN AS 180 DEGREES AT 10 KNOTS. THE AIRCRAFT WAS PICKED UP AND STABILIZED AT A HOVER. THE PILOT THEN BEGAN TO HOVER BACKWARDS OUT OF THE REVETMENT. AS THE NOSE OF THE AIRCRAFT CLEARED THE END OF THE REVETMENT, THE AIRCRAFT STARTED TO THE RIGHT. AT THIS TIME BOTH THE AIRCRAFT COMMANDER AND THE PILOT NOTED THAT FULL LEFT PEDAL WAS APPLIED. THE AIRCRAFT CONTINUED TO TURN APPROXIMATELY 180 DEGREES AT WHICH TIME THE TAIL ROTOR STRUCK THE END OF THE REVETMENT CAUSING SEPARATION OF THE TAIL ROTOR AND 90 DEGREE GEAR BOX FROM THE AIRCRAFT.\\


The following is Goldbook information on US Army helicopter AH-1G tail number 67-15720
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0868.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6808   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6809   0    0 W0MHAA DIR SUP / TRAN   IN MAINT   SHARPE AD        AVCOM       
6810   1    1 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6811 109  110 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6812 117  227 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6901 103  330 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6902  62  392 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6903  42  434 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6904  87  521 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6905  60  581 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6906  73  654 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6907  53  707 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6908 108  815 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6909  52  867 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6910  98  965 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6911  78 1043 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6912   0 1043 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
7001  92 1135 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
7002 105 1240 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN       
7003 112 1352 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN       
7004  95 1447 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
7005 165 1612 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN       
7006 110 1722 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN       
7007  71 1793 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
7008  82 1875 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
7009  79 1954 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
7010  90 2044 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
7011  85 2129 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
7012  68 2197 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
7101  79 2276 WAG3C0 C 2 20 ARTY      VIETNAM                     RVN     
7102   0 2276 WAG3C0 C 2 20 ARTY      VIETNAM                     RVN     
7103  85 2361 WFJ8C0 C BTRY 4 77 ART  VIETNAM                     RVN     
7104  64 2425 WFJ8C0 C BTRY 4 77 ART  VIETNAM                     RVN     
7105  24 2449 WFJ4D0 D 158TH AHB      VIETNAM                     RVN     
7106  78 2527 WFJ4D0 D 158TH AHB      VIETNAM                     RVN     
7107  58 2585 WFJ4D0 D 158TH AHB      VIETNAM                     RVN     
7108  33 2618 WFJ4D0 D 158TH AHB      VIETNAM                     RVN     
7109  81 2699 WFJ4D0 D 158TH AHB      VIETNAM                     RVN     
7110  22 2721 WFJ4D0 D 158TH AHB      VIETNAM                     RVN     
7111  47 2768 WFJ4D0 D 158TH AHB      VIETNAM                     RVN     
7112   8 2776 WFJ4D0 388 TC CO        VIETNAM                     RVN     
7201   0 2776 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7202   0 2776 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM         
7203   0 2776 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7204   0 2776 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7205   0 2776 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM         
7206   5 2781 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM         
7207   2 2783 W0MUAA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM         
7208   0 2783 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII  
7209   1 2784 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII  
7210  14 2798 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII  
7211  12 2810 WCMFAA SUP MAINT CTR    HAWAII                      HAWAII  
7212   8 2818 WALNC0 C TRP 3/4CAV 25  HAWAII                      HAWAII  
7301  13 2831 WALNC0 HHT 3/4CAV 25ID  HAWAII                      HAWAII  
7302   8 2839 WALNT0 HHT 3/4CAV 25ID  HAWAII                      HAWAII  
7303   8 2847 WALNT0 HHT 3/4CAV 25ID  HAWAII                      HAWAII  
7304   0 2847 WALNT0 HHT 3/4CAV 25ID  HAWAII                      HAWAII  
7305   0 2847 WALNT0 HHT 3/4CAV 25ID  HAWAII                      HAWAII  
7306   5 2852 WALNT0 HHT 3/4CAV 25ID  HAWAII                      HAWAII  
7307   8 2860 WALNT0 HHT 3/4CAV 25ID  HAWAII                      HAWAII  
7308   9 2869 WALNT0 HHT 3/4CAV 25ID  HAWAII                      HAWAII  
7309   8 2877 WALNT0 HHT 3/4CAV 25ID  HAWAII                      HAWAII  
7310   4 2881 WALNAA 3/4CAV 25ID HHT  HAWAII                      HAWAII  
7311  10 2891 WALNAA 3/4CAV 25ID HHT  HAWAII                      HAWAII  
7312   2 2893 WALNAA 3/4CAV 25ID HHT  HAWAII                      HAWAII  
7401   8 2901 WALNAA 3/4CAV 25ID HHT  HAWAII                      HAWAII  
7402  32 2933 WALNAA 3/4CAV 25ID HHT  HAWAII                      HAWAII  
7403  19 2952 WALNAA 3/4 CAV 25TH ID  HAWAII                      HAWAII  
7404   3 2955 WALNAA 3/4 CAV 25TH ID  HAWAII                      HAWAII  
7405   0 2955 WALNAA 3/4 CAV 25TH ID  HAWAII                      HAWAII  
7406   2 2957 WALNAA 3/4 CAV 25TH ID  HAWAII                      HAWAII  
7410   9 2987 WALNAA 3/4 CAV 25TH ID  HAWAII     SCHOFIELD BKS    HAWAII        
7411   6 2993 WALNAA 3/4 CAV 25TH ID  HAWAII     SCHOFIELD BKS    HAWAII        
7412  17 3010 WALXAA 3/4 CAV 25TH ID  HAWAII     SCHOFIELD BKS    FORSCOM         
7501   0 3010 WAXLAA 25TH INF DIV     HAWAII     SCHOFIELD BKS    FORSCOM       
7502   9 3019 WAXLAA 25TH INF DIV     HAWAII     SCHOFIELD BKS    FORSCOM       
7503   9 3028 WAXLAA 25TH INF DIV     HAWAII     SCHOFIELD BKS    FORSCOM       
7504   0 3028 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7505   0 3028 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7506   0 3028 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7507   0 3028 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM          
7508   7 3035 W0U254 SUP DIV          1ST ARMY   FORT BENNING     TRADOC       
7509  17 3052 W0U254 SUP DIV          1ST ARMY   FORT BENNING     TRADOC       
7510  28 3080 WAYCAA 121ST AVN CO     1ST ARMY   FORT BENNING     FORSCOM          
7511   7 3087 WAYCAA 121ST AVN CO     1ST ARMY   FORT BENNING     FORSCOM          
7512  12 3099 WAYCAA 121ST AVN CO     1ST ARMY   FORT BENNING     FORSCOM          


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 02/21/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association