Helicopter AH-1G 67-15710

Information on U.S. Army helicopter AH-1G tail number 67-15710
The Army purchased this helicopter 0868
Total flight hours at this point: 00001329
Date: 02/13/71
Unit: C/4/77 ARA 101 ABN
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
While in Target Area this helicopter was Attacking at 1000 feet and 125 knots.
Laos
Helicopter took 7 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Right Side
Systems damaged were: ENGINE, STRUCTURE, FUEL SYS, TAIL ROTOR, PERSONNEL
Casualties = 01 WIA . .
Unknown impact on flight.
Unknown as to mission impact.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: CASRP, JSIDR (Joint Services Incident Damage Report. Casualty Report. )


Information on U.S. Army helicopter AH-1G tail number 67-15710
The Army purchased this helicopter 0868
Total flight hours at this point: 00001329
Date: 02/27/71
Unit: C/4/77 ARA 101 ABN
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
While in Target Area this helicopter was Attacking at 1500 feet and 120 knots.
Laos
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (12.7MM)
Systems damaged were: STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: JSIDR (Joint Services Incident Damage Report. )


Information on U.S. Army helicopter AH-1G tail number 67-15710
The Army purchased this helicopter 0868
Total flight hours at this point: 00001553
Date: 06/19/71
Unit: C/4/77 ARA 101 ABN
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Recon mission for Armed Recon
While On Target this helicopter was Attacking at 1500 feet and 130 knots.
Laos
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (12.7MM)
causing an Explosion.
Systems damaged were: ARMAMENT, STRUCTURE
Unknown impact on flight.
Unknown as to mission impact.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: JSIDR (Joint Services Incident Damage Report. )


The following is Goldbook information on US Army helicopter AH-1G tail number 67-15710
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0868.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6808   1    1 W0VC4B DIR SUP AC SOF   4TH ARMY   FORT HOOD        4TH ARMY      
6809  15   16 2058   HHD 44 ENG GP    THAILAND                    PACIFIC 
6810   4   20 2056   HHD 44 ENG GP    THAILAND                    PACIFIC 
6811  20   40 2056   POST SUPPLY      6TH ARMY   FORT ORD         6TH ARMY    
6812   8   48 2056   HHD 44 ENG GP    THAILAND                    PACIFIC 
6901   1   49 2056   HHD 44 ENG GP    THAILAND                    PACIFIC 
6902  17   66 2056   HHD 44 ENG GP    THAILAND                    PACIFIC 
6903   0   66 2056   HHD 44 ENG GP    THAILAND                    PACIFIC 
6904  35  101 WAB0C0 C TP 2-17 101AB  VIETNAM                     RVN     
6905  40  141 WAB0C0 C TP 2-17 101AB  VIETNAM                     RVN     
6906  67  208 WAB0C0 C TP 2-17 101AB  VIETNAM                     RVN     
6907  57  265 WAB0C0 C TP 2-17 101AB  VIETNAM                     RVN     
6908  88  353 WAB0C0 C TP 2-17 101AB  VIETNAM                     RVN     
6909  37  390 WAB0C0 C TP 2-17 101AB  VIETNAM                     RVN     
6910  66  456 WAB0C0 C TP 2-17 101AB  VIETNAM                     RVN     
6911  14  470 WAB0C0 C TP 2-17 101AB  VIETNAM                     RVN     
6912  81  551 WAB0C0 C TP 2-17 101AB  VIETNAM                     RVN     
7001  92  643 WAB0C0 C TP 2-17 101AB  VIETNAM                     RVN     
7002  71  714 WAB0C0 C TP 2-17 101AB  VIETNAM                     RVN     
7003  62  776 WAB0C0 C TP 2-17 101AB  VIETNAM                     RVN     
7004  79  855 WAB0C0 C TP 2-17 101AB  VIETNAM                     RVN     
7005  98  953 WAB0C0 C TP 2-17 101AB  VIETNAM                     RVN     
7006  64 1017 WAB0C0 C TP 2-17 101AB  VIETNAM                     RVN     
7007  34 1051 WAB0C0 C TP 2-17 101AB  VIETNAM                     RVN     
7008  42 1093 WFJ8C0 C 4-77ATY 101AC  VIETNAM                     RVN     
7009  78 1171 WFJ8C0 C 4-77ATY 101AC  VIETNAM                     RVN     
7010  13 1184 WFJ8C0 C 4-77ATY 101AC  VIETNAM                     RVN     
7011  25 1209 WFJ8C0 C 4-77ATY 101AC  VIETNAM                     RVN     
7012  24 1233 WFJ8C0 C 4-77ATY 101AC  VIETNAM                     RVN     
7101   9 1242 WFJ8C0 C BTRY 4 77 ART  VIETNAM                     RVN     
7102  87 1329 WFJ8C0 C BTRY 4 77 ART  VIETNAM                     RVN     
7103  62 1391 WFJ8C0 C BTRY 4 77 ART  VIETNAM                     RVN     
7104  67 1458 WFJ8C0 C BTRY 4 77 ART  VIETNAM                     RVN     
7105  47 1505 WFJ8C0 C BTRY 4 77 ART  VIETNAM                     RVN     
7106  48 1553 WFJ8C0 C BTRY 4 77 ART  VIETNAM                     RVN     
7107  11 1564 WFJ8C0 C BTRY 4 77 ART  VIETNAM                     RVN     
7108   3 1567 WFJ8C0 C BTRY 4 77 ART  VIETNAM                     RVN     
7109  42 1609 WFJ8C0 C BTRY 4 77 ART  VIETNAM                     RVN     
7110  46 1655 WFJ8C0 C BTRY 4 77 ART  VIETNAM                     RVN     
7111  47 1702 WFJ8C0 C BTRY 4 77 ART  VIETNAM                     RVN     
7112  12 1714 WFJ8C0 A BTRY 4 77 ART  VIETNAM                     RVN     
7201   0 1714 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7202   0 1714 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7203   0 1714 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7204   0 1714 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7205   0 1714 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7206   0 1714 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7207   1 1715 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7208   3 1718 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7209   9 1727 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7210  12 1739 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7211   0 1739 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7212   0 1739 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVSCOM         
7301   0 1739 W0MUAA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM        
7302   0 1739 WC43AA 175TH AVN CO     GERMANY                     EUROPE   
7303   0 1739 WC43AA 175TH AVN CO     GERMANY                     EUROPE   
7304  11 1750 WC43AA 175TH AVN CO     GERMANY                     EUROPE   
7305  36 1786 WC43AA 175TH AVN CO     GERMANY                     EUROPE   
7306   4 1790 WC43AA 71ST AVN CO      GERMANY                     EUROPE  
7307   1 1791 WC43AA 175TH AVN CO     GERMANY                     EUROPE   
7308  10 1801 WC43AA 175TH AVN CO     GERMANY                     EUROPE   
7309  29 1830 WC43AA 175TH AVN CO     GERMANY                     EUROPE   
7310   1 1831 WC43AA 175TH AVN CO     GERMANY                     EUROPE   
7311   1 1832 WC43AA 175TH AVN CO     GERMANY                     EUROPE   
7312   0 1832 WC43AA 175TH AVN CO     GERMANY                     EUROPE   
7401   2 1834 WC43AA 175TH AVN CO     GERMANY                     EUROPE   
7402   2 1836 WC43AA 175TH AVN CO     GERMANY                     EUROPE   
7403   1 1837 WC43AA 175TH AVN CO     GERMANY                     EUROPE   
7404   0 1837 WC43AA 175TH AVN CO     GERMANY                     EUROPE   
7405   0 1837 WC43AA 175TH AVN CO     GERMANY                     EUROPE   
7406   0 1837 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7410   1 1838 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM            
7411  19 1857 W12K01 SUPPLY DIV       6TH ARMY   FORT LEWIS       FORSCOM       
7412   8 1865 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7501   5 1870 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7502   6 1876 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7503  17 1893 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7504   1 1894 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7505   5 1899 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7506  39 1938 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7507   4 1942 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7508  16 1958 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7509  17 1975 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7510  12 1987 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7511   7 1994 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7512   8 2002 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 02/21/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association