Helicopter AH-1G 67-15640

Information on U.S. Army helicopter AH-1G tail number 67-15640
The Army purchased this helicopter 0668
Total flight hours at this point: 00001944
Date: 07/16/70
Accident case number: 700716011 Total loss or fatality Accident
Unit: B/2/20 ARA 1 CAV
The station for this helicopter was Song Be in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 1
costing 509833
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W2 ELLIFF
P W2 GRAMKE JD

Passengers:
 , LCO, G;


Accident Summary:

 AIRCRAFT 640 WAS SCRAMBLE AT FSB BUTTONS, YU 140070. THIS WAS THE AIRCRAFT'S FIRST FLIGHT OF THE DAY BUT IT HAD BEEN FLOWN 01+40 HOURS PRIOR TO THE MISHAP. THE AIRCRAFT'S SCAS PITCH CHANNEL WAS INOPERATIVE. THE AIRCRAFT HAD BEEN CLEARED FOR DEPARTURE FROM FSB BUTTONS. DURING THE TAKEOFF MANEUVER, THE AIRCRAFT'S TAIL ROTOR MADE CONTACT WITH THE LEADING EDGE OF THE MAIN ROTOR BLADE OF THE AIRCRAFT PARKED TO 640 LEFT REAR, LOSING TAIL ROTOR CONTROL. AUTOROTATION WAS ENTERED. THE AIRCRAFT LANDED ON IT SLEFT SKID, BREAKING THE SKID, AT THIS TIME THE MAIN ROTOR BLADE SEVERED THE TAIL ROTOR DRIVE SHAFT AND THEN STRUCK THE GROUND. THE HEAD SEPARATED FROM THE MAST AND LANDED APPROXIMATELY 30 METERS TO THE AIRCRAFT'S LEFT FRONT. THE AIRCRAFT HAD 34 ROCKETS AND 900 POUNDS OF FUEL ON BOARD. THERE WERE NO INJURIES TO THE CREW.\\


The following is Goldbook information on US Army helicopter AH-1G tail number 67-15640
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0668.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6806   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6807   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6808   2    2 W0MHAA DIR SUP / TRAN   IN MAINT   SHARPE AD        AVCOM       
6809   0    2 W0MHAA DIR SUP / TRAN   IN MAINT   SHARPE AD        AVCOM       
6810   1    3 WCLSAA 388 TRANS CO     VIETNAM                     RVN     
6811  42   45 WAG3T0 HH 2BN 20A 1CAV  VIETNAM                     RVN     
6812  98  143 WAG3B0 BBTRY2BN20A1CAV  VIETNAM                     RVN      
6901 115  258 WAG3B0 BBTRY2BN20A1CAV  VIETNAM                     RVN      
6902 106  364 WAG3B0 BBTRY2BN20A1CAV  VIETNAM                     RVN      
6903 104  468 WAG3B0 BBTRY2BN20A1CAV  VIETNAM                     RVN      
6904  45  513 WAG3B0 BBTRY2BN20A1CAV  VIETNAM                     RVN      
6905  83  596 WAG3B0 BBTRY2BN20A1CAV  VIETNAM                     RVN      
6906  88  684 WAG3B0 BBTRY2BN20A1CAV  VIETNAM                     RVN      
6907 106  790 WAG3B0 BBTRY2BN20A1CAV  VIETNAM                     RVN      
6908  90  880 WAG3B0 BBTRY2BN20A1CAV  VIETNAM                     RVN      
6909  81  961 WAG3B0 BBTRY2BN20A1CAV  VIETNAM                     RVN      
6910 130 1091 WAG3B0 BBTRY2BN20A1CAV  VIETNAM                     RVN       
6911  88 1179 WAG3B0 BBTRY2BN20A1CAV  VIETNAM                     RVN      
6912 117 1296 WAG3B0 BBTRY2BN20A1CAV  VIETNAM                     RVN       
7001 127 1423 WAG3A0 ABTRY2BN20A1CAV  VIETNAM                     RVN       
7002  91 1514 WAG3B0 BBTRY2BN20A1CAV  VIETNAM                     RVN      
7003  92 1606 WAG3B0 BBTRY2BN20A1CAV  VIETNAM                     RVN      
7004  93 1699 WAG3B0 BBTRY2BN20A1CAV  VIETNAM                     RVN      
7005 125 1824 WAG3B0 BBTRY2BN20A1CAV  VIETNAM                     RVN       
7006 108 1932 WAG3B0 BBTRY2BN20A1CAV  VIETNAM                     RVN       
7007  12 1944 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
7008   0 1944 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7009   0 1944 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7010   0 1944 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7011   0 1944 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7012   0 1944 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7101   0 1944 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7102   0 1944 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7103   7 1951 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7104  22 1973                         NAT GUARD                   NAT GDZI
7105  57 2030 WGPPAA 334 AHC          VIETNAM                     RVN     
7106  45 2075 WGPPAA 334 AHC          VIETNAM                     RVN     
7107  45 2120 WGPPAA 334 AHC          VIETNAM                     RVN     
7108  24 2144 WGPPAA 334 AHC          VIETNAM                     RVN     
7109  19 2163 WGPPAA 334 AHC          VIETNAM                     RVN     
7110  74 2237 WGPPAA 334 AHC          VIETNAM                     RVN     
7111  18 2255 WGPPAA 334 AHC          VIETNAM                     RVN     
7112  18 2273 WGPPAA 334 AHC          VIETNAM                     RVN     
7201  28 2301 WGPPAA 334 AHC          VIETNAM                     RVN     
7202  23 2324 WGPPAA 605 TC DS        VIETNAM                     RVN     
7203  12 2336 WGPPAA 605 TC DS        VIETNAM                     RVN     
7204  74 2410 WGPPAA 388 TC CO        VIETNAM                     RVN     
7205  17 2427 WGPPAA 16 CAV H TP      VIETNAM                     RVN     
7206  74 2501 WGPPAA 16 CAV H TP      VIETNAM                     RVN     
7207  16 2517 WGPPAA 16 CAV H TP      VIETNAM                     RVN     
7208  17 2534 WFAMAA D TRP 1SQ 17 AC  VIETNAM                     RVN     
7209  57 2591 WFAMAA D TRP 1SQ 17 AC  VIETNAM                     RVN     
7210  25 2616 WFAMAA D TRP 1SQ 17 AC  VIETNAM                     RVN     
7211  56 2672 WFAMAA D TRP 1SQ 17 AC  VIETNAM                     RVN     
7212  29 2701 WFAMAA D TRP 1SQ 17 AC  VIETNAM                     RVN     
7301   0 2701 WFAMAA D TRP 1SQ 17 AC  VIETNAM                     RVN     
7302   0 2701 WFAMAA 142 TC DS        VIETNAM                     RVN     
7303   0 2701 W0Y6AA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM       
7304   0 2701 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM     
7305   0 2701 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7306   0 2701 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7307   0 2701 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7308   0 2701 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7309   2 2703 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7310   4 2707 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM          
7311   0 2707 W0MUAA SUPPLY DIV       5TH ARMY   FORT SILL        TRADOC       
7312   0 2707 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7401   1 2708 W0U34B 119TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7402   6 2714 WAYAAA 119TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7403  16 2730 WAYAAA 119TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM          
7404  12 2742 WAYAAA 119TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM          
7405   0 2742 WAYAAA 119TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM         
7406  16 2758 WAYAAA 119TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM          
7410  26 2818 WAYAAA 119TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM          
7411  14 2832 WAYAAA 119TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM          
7412   0 2832 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7501   0 2832 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7502   0 2832 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7503   0 2832 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7504   0 2832 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7505   0 2832 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7506   0 2832 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7507   0 2832 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7508   0 2832 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7509   0 2832 W0U34B 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM         
7510   0 2832 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7511   0 2832 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        
7512   0 2832 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM        


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 02/14/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association