Helicopter AH-1G 67-15520

Information on U.S. Army helicopter AH-1G tail number 67-15520
The Army purchased this helicopter 0368
Total flight hours at this point: 00000411
Date: 01/15/69
Unit: C/2/20 ARA
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Recon mission for Armed Recon
While in Target Area this helicopter was Attacking at 1000 feet and 115 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Right Side
Systems damaged were: FLT CONTROLS, STRUCTURE, COMM SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: LNOF, 90014, JSIDR (Lindenmuth Old Format Data Base. Joint Services Incident Damage Report. )


The following is Goldbook information on US Army helicopter AH-1G tail number 67-15520
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0368.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6803   0    0 W0MHAA DIR SUP / TRAN   IN MAINT   SHARPE AD        AVCOM       
6804   0    0 3300   BELL HCPTR       BAILMENT   FT WORTH         AVCOM    
6805  14   14 3261   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6806  34   48 3261   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6807 101  149 3261   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC           
6808  51  200 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6809  20  220 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6810   0  220 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN     
6811  36  256 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6812  93  349 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6901  62  411 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6902  91  502 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6903  40  542 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6904  31  573 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6905  56  629 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6906  63  692 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6907  34  726 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6908  80  806 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6909  43  849 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6910  77  926 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6911  39  965 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6912  21  986 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
7001  86 1072 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
7002  80 1152 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
7003 107 1259 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN       
7004 102 1361 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN       
7005 159 1520 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN       
7006  95 1615 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
7007  35 1650 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
7008   0 1650 WHB1AA 166 TRANS CO     VIETNAM                     RVN     
7009   0 1650 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7010   0 1650 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7011   0 1650 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7012   0 1650 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7101   1 1651 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7102   9 1660 WACUAA HHC 1ST ARMD DV  4TH ARMY   FORT HOOD        4TH ARMY          
7103   9 1669 WACUAA HHC 1ST ARMD DV  4TH ARMY   FORT HOOD        4TH ARMY          
7104  24 1693 WACUAA HHC 1ST ARMD DV  4TH ARMY   FORT HOOD        4TH ARMY           
7105   8 1701 WAGEAA HHC 1ST CAV DIV  4TH ARMY   FORT HOOD        4TH ARMY         
7106  40 1741 WAGEAA HHC 1ST CAV DIV  4TH ARMY   FORT HOOD        4TH ARMY         
7107   5 1746 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7108  35 1781 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7109  19 1800 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7110  25 1825 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7111  12 1837 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7112   0 1837 WAGEAA B TRP 1 9TH CAV  5TH ARMY   FORT HOOD        5TH ARMY         
7201   4 1841 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7202   5 1846 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7203  16 1862 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7204   2 1864 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7205   7 1871 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7206  13 1884 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7207   9 1893 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7208  16 1909 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7209   6 1915 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7210   3 1918 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7211  22 1940 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7212   0 1940 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7301   0 1940 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7302   0 1940 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7303   0 1940 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7304   0 1940 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7305   0 1940 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7306   0 1940 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY         
7307   1 1941 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7308 158 2099 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM         
7309   0 2099 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7310   0 2099 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7311   0 2099 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7312  13 2112 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7401   0 2112 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7402  16 2128 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7403   2 2130 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7404   1 2131 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7405   0 2131 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7406   0 2131 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7410   0 2131 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7411   1 2132 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7412   0 2132 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7501   0 2132 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7502   0 2132 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM        
7503   0 2132 W0VC4M SUPPLY DIV       5TH ARMY   FORT HOOD        FORSCOM        
7504   1 2133 W0VC4M SUPPLY DIV       5TH ARMY   FORT HOOD        FORSCOM        
7505   8 2141 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7506   0 2141 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7507   0 2141 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7508   8 2149 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7509   0 2149 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM          
7510   0 2149 W0U422 INST MAINT FLT   1ST ARMY   FORT CAMPBELL    FORSCOM           
7511   0 2149 W0U422 INST MAINT FLT   1ST ARMY   FORT CAMPBELL    FORSCOM           
7512   0 2149 W0U422 INST MAINT FLT   1ST ARMY   FORT CAMPBELL    FORSCOM           


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 02/21/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association