Helicopter AH-1G 67-15456

Information on U.S. Army helicopter AH-1G tail number 67-15456
The Army purchased this helicopter 0168
Total flight hours at this point: 00000293
Date: 07/13/68
Unit: 235 AVN
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Recon mission for Armed Escort , Other Aircraft.
While Enroute this helicopter was at Level Flight at 0600 feet and 120 knots.
Cambodia
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Left Side
Systems damaged were: FLT CONTROLS, STRUCTURE, MAIN ROTOR SYS
The armor protecting the personnel was effective.
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: LNOF, 80109, JSIDR (Lindenmuth Old Format Data Base. Joint Services Incident Damage Report. )


Information on U.S. Army helicopter AH-1G tail number 67-15456
The Army purchased this helicopter 0168
Total flight hours at this point: 00000859
Date: 03/11/69
Unit: 611 TC CO
This was a Combat incident. This helicopter was UNK
for Close Air Support
While in Target Area this helicopter was Attacking at 0050 feet and 120 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Equipment Section
Systems damaged were: FUEL SYS, TRANSMISSION, HYDRAULIC SYS, ELECTRICAL SYS
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: LNOF, 90128 (Lindenmuth Old Format Data Base. )


The following is Goldbook information on US Army helicopter AH-1G tail number 67-15456
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0168.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6801   0    0 W0MHAA DIR SUP / TRAN   IN TRANSIT SHARPE AD        AVCOM        
6802  46   46 WGPPAA 334 ARMD HEL CO  VIETNAM                     RVN     
6803   0   46 WGPPAA 334 ARMD HEL CO  VIETNAM                     RVN     
6804  55  101 WGPPAA 334 ARMD HEL CO  VIETNAM                     RVN     
6805  62  163 WGPPAA 334 ARMD HEL CO  VIETNAM                     RVN     
6806  39  202 WGPPAA 334 ARMD HEL CO  VIETNAM                     RVN     
6807  91  293 WDX6AA 235 AVN CO       VIETNAM                     RVN     
6808  55  348 WDX6AA 235 AVN CO       VIETNAM                     RVN     
6809  27  375 WDX6AA 235 AVN CO       VIETNAM                     RVN     
6810  81  456 WDX6AA UNIT NOT KNOWN   VIETNAM                     RVN      
6811  83  539 WDX6AA 235 AVN CO       VIETNAM                     RVN     
6812  85  624 WDX6AA 235 AVN CO       VIETNAM                     RVN     
6901  90  714 WDX6AA 235 AVN CO       VIETNAM                     RVN     
6902  89  803 WDX6AA 235 AVN CO       VIETNAM                     RVN     
6903  56  859 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
6904   0  859 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR 
6905   0  859 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6906   0  859 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6907   0  859 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6908   0  859 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6909   0  859 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6910   0  859 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6911   0  859 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6912   0  859 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7001   0  859 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7002   0  859 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7003   3  862 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7004   3  865 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
7005  35  900 WFJ8B0 B 4-77ATY 101AC  VIETNAM                     RVN     
7006 111 1011 WFJ8B0 B 4-77ATY 101AC  VIETNAM                     RVN     
7007  18 1029 WFJ8B0 B 4-77ATY 101AC  VIETNAM                     RVN     
7008  70 1099 WAB0C0 C TP 2-17 101AB  VIETNAM                     RVN     
7009 127 1226 WAB0C0 C TP 2-17 101AB  VIETNAM                     RVN     
7010  61 1287 WAB0C0 C TP 2-17 101AB  VIETNAM                     RVN     
7011  69 1356 WAB0C0 C TP 2-17 101AB  VIETNAM                     RVN     
7012  40 1396 WAB0C0 C TP 2-17 101AB  VIETNAM                     RVN     
7101  53 1449 WAB0C0 2 17 ACV C TRP   VIETNAM                     RVN     
7102  68 1517 WAB0C0 2 17 ACV C TRP   VIETNAM                     RVN     
7103  48 1565 WAB0C0 2 17 ACV C TRP   VIETNAM                     RVN     
7104  27 1592 WAB0C0 2 17 ACV C TRP   VIETNAM                     RVN     
7105  48 1640 WAB0C0 2 17 ACV C TRP   VIETNAM                     RVN     
7106  76 1716 WAB0C0 2 17 ACV C TRP   VIETNAM                     RVN     
7107  53 1769 WAB0C0 2 17 ACV C TRP   VIETNAM                     RVN     
7108  58 1827 WAB0C0 2 17 ACV C TRP   VIETNAM                     RVN     
7109  29 1856 WAB0C0 2 17 ACV C TRP   VIETNAM                     RVN     
7110  31 1887 WAB0C0 2 17 ACV C TRP   VIETNAM                     RVN     
7111  41 1928 WAB0C0 2 17 ACV C TRP   VIETNAM                     RVN     
7112   3 1931 WAB0C0 388 TC CO        VIETNAM                     RVN     
7201   4 1935 WGPPAA 334 AHC          VIETNAM                     RVN     
7202   0 1935 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7203   0 1935 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7204   0 1935 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7205   0 1935 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7206   0 1935 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7207   0 1935 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7208   0 1935 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7209   0 1935 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7210   0 1935 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7211   2 1937 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7212   2 1939 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVSCOM         
7301   2 1941 W0MUAA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM        
7302  18 1959 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM        
7303   3 1962 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       6TH ARMY      
7304  48 2010 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       6TH ARMY      
7305  24 2034 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       6TH ARMY      
7306   6 2040 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       6TH ARMY      
7307   0 2040 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM     
7308   0 2040 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM     
7309   0 2040 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM     
7310   0 2040 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM     
7311   2 2042 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM     
7312  11 2053 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM      
7401   0 2053 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM     
7402   1 2054 WDFUFF 9TH DIV          6TH ARMY   FORT LEWIS       FORSCOM     
7403   1 2055 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7404  12 2067 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7405  12 2079 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7406   3 2082 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7410   0 2158 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7411   6 2164 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7412   5 2169 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7501   0 2169 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7502   1 2170 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7503   0 2170 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7504   5 2175 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7505  24 2199 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7506  29 2228 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7507   0 2228 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7508   0 2228 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7509  20 2248 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7510  11 2259 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7511   0 2259 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       
7512   0 2259 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM       


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 02/21/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association