Helicopter UH-1B 64-14029

Information on U.S. Army helicopter UH-1B tail number 64-14029
Date: 05/14/66
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Artillery Adjustment
While Enroute this helicopter was in Bank Left at 0500 feet and UNK knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Cockpit causing Spalling.
Systems damaged were: PERSONNEL, STRUCTURE
Casualties = 01 WIA . .
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
for 25.00
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00173, FM48 ()


Information on U.S. Army helicopter UH-1B tail number 64-14029
Date: 05/16/66
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Artillery Adjustment
While Enroute this helicopter was at Level Flight at 0150 feet and 060 knots.
South Vietnam
Helicopter took 13 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Forward area
Systems damaged were: MAIN ROTOR SYS, ELECTRICAL SYS, STRUCTURE, PERSONNEL
Casualties = 01 WIA . .
The helicopter made a Precautionary Landing. Aircraft took off, fully flight capable.
The aircraft continued and accomplished all mission objectives.
Aircraft inspected and found to be in flyable condition
for 10178.00
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00181, FM48, DYNAL ()


The following is Goldbook information on US Army helicopter UH-1B tail number 64-14029
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0565.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  78  714 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6611  77  791 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6612  34  825 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6701  57  882 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6702  51  933 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6703  89 1022 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6704  67 1089 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6705  54 1143 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6706  63 1206 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6707  79 1285 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6708  39 1324 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6709  61 1385 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6710  49 1434 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6711  97 1531 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6712  71 1602 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6801  35 1637 3261   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY  
6802  42 1679 WAG3C0 CBTRY2BN20A1CAV  VIETNAM                     RVN      
6803  80 1759 WAG7EA BTRYE82ART 1CAV  VIETNAM                     RVN      
6804  37 1796 3261   BELL HCPTR       BAILMENT   FT WORTH         AVCOM      
6805   0 1796 WC5GAA 610 TRANS CO     VIETNAM                     RVN     
6806   0 1796 WC5GAA 610 TRANS CO     VIETNAM                     RVN     
6807   0 1796 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR  
6808   0 1796 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM          
6809   0 1796 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6810   0 1796 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM         
6811   0 1796 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6812   0 1796 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM        
6901   1 1797 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVCOM         
6902   0 1797 W0B67A USA TRANS DEPOT  GERMANY                     COMZ      
6903  24 1821 WG2PAA AVN CO 14AR CAV  GERMANY                     7TH ARMY    
6904  25 1846 WG2PAA AVN CO 14AR CAV  GERMANY                     7TH ARMY    
6905  22 1868 WG2PAA AVN CO 14AR CAV  GERMANY                     7TH ARMY    
6906  27 1895 WG2PAA AVN CO 14AR CAV  GERMANY                     7TH ARMY    
6907  30 1925 WG2PAA AVN CO 14AR CAV  GERMANY                     7TH ARMY    
6908  29 1954 WG2PAA AVN CO 14AR CAV  GERMANY                     7TH ARMY    
6909  29 1983 WG2PAA AVN CO 14AR CAV  GERMANY                     7TH ARMY    
6910  15 1998 WG2PAA AVN CO 14AR CAV  GERMANY                     7TH ARMY    
6911  15 2013 WG2PAA AVN CO 14AR CAV  GERMANY                     7TH ARMY    
6912  13 2026 WG2PAA AVN CO 14AR CAV  GERMANY                     7TH ARMY    
7001  10 2036 WG2PAA AVN CO 14AR CAV  GERMANY                     7TH ARMY    
7002  20 2056 WG2PAA AVN CO 14AR CAV  GERMANY                     7TH ARMY    
7003  21 2077 WG2PAA AVN CO 14AR CAV  GERMANY                     7TH ARMY    
7004   6 2083 WG2PAA AVN CO 14AR CAV  GERMANY                     7TH ARMY   
7005   6 2089 WG2PAA AVN CO 14AR CAV  GERMANY                     7TH ARMY   
7006  13 2102 WG2PAA AVN CO 14AR CAV  GERMANY                     7TH ARMY    
7007  13 2115 WG2PAA AVN CO 14AR CAV  GERMANY                     7TH ARMY    
7008  26 2141 WG2PAA AVN CO 14AR CAV  GERMANY                     7TH ARMY    
7009   6 2147 WG2PAA AVN CO 14AR CAV  GERMANY                     7TH ARMY   
7010   8 2155 WG2PAA AVN CO 14AR CAV  GERMANY                     7TH ARMY   
7011   3 2158 WG2PAA AVN CO 14AR CAV  GERMANY                     7TH ARMY   
7012   1 2159 WG2PAA AVN CO 14AR CAV  GERMANY                     7TH ARMY   
7101   1 2160 WG2PAA ACT 14TH ACR     GERMANY                     EUROPE   
7102   3 2163 WG2PAA ACT 14TH ACR     GERMANY                     EUROPE   
7103  17 2180 WG2PAA ACT 14TH ACR     GERMANY                     EUROPE    
7104   3 2183 WG2PAA ACT 14TH ACR     GERMANY                     EUROPE   
7105  17 2200 WG2PAA ACT 14TH ACR     GERMANY                     EUROPE    
7106   8 2208 WG2PAA ACT 14TH ACR     GERMANY                     EUROPE   
7107   5 2213 WG2PAA HHC 14 ARMD CAV  GERMANY                     EUROPE     
7108   3 2216 WG2PAA HHT 14 ARMD CAV  GERMANY                     EUROPE     
7109   8 2224 WG2PAA HHT 14 ARMD CAV  GERMANY                     EUROPE     
7110   3 2227 WG2PAA HHT 14 ARMD CAV  GERMANY                     EUROPE     
7111   5 2232 WG2PAA HHT 14 ARMD CAV  GERMANY                     EUROPE     
7112   5 2237 WG2PAA HQ TRP 1 14 ACR  GERMANY                     EUROPE    
7201   0 2237 WG2PAA HHC 14 ARMD CAV  GERMANY                     EUROPE     
7202   0 2237 WG2PAA HHC 14 ARMD CAV  GERMANY                     EUROPE     
7203   0 2237 WG2PAA HHC 14 ARMD CAV  GERMANY                     EUROPE     
7204   0 2237 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7205   0 2237 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7206   0 2237 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7207   0 2237 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7208   0 2237 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7209   0 2237 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7210   0 2237 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7211   0 2237 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7212   3 2240 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7301  21 2261 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM      
7302  58 2319 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7303  59 2378 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7304  73 2451 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7305  78 2529 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7306  33 2562 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS          
7307  67 2629 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7308  49 2678 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7309  56 2734 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7310  40 2774 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7311   0 2774 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7312  33 2807 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7401  11 2818 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7402   0 2818 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7403  44 2862 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7404  36 2898 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7405  33 2931 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7405  33 2931 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7406  23 2954 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7409  61 3127 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7410  68 3195 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7411  66 3261 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7412  29 3290 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7501  31 3321 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7502  33 3354 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7503   0 3354 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS        
7504   0 3354 WPZUAA                  NAT GUARD                   NAT GDZI
7505   0 3354 WPZUAA                  NAT GUARD                   NAT GDZI
7506   0 3354 WPZUAA                  NAT GUARD                   NAT GDZI
7507   0 3354 WPZUAA DIR OF SUPPLY    IN MAINT   RED RIVER AD     AVSCOM         
7508   0 3354 WPZUAA                  NAT GUARD                   NAT GDZI
7509   0 3354 WPZUAA                  NAT GUARD                   NAT GDZI
7510   0 3354 WPZUAA                  NAT GUARD                   NAT GDZI
7511   2 3356 WPZUAA                  NAT GUARD                   NAT GDZI
7512   0 3356 WPZUAA                  NAT GUARD                   NAT GDZI


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 02/21/99

Return to Main Index

Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association