Helicopter UH-1B 62-12543
The following is Goldbook
information on US Army helicopter UH-1B tail number 62-12543
It is provided here as an ESTIMATE of the history of this helicopter
and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1163.
Please provide any additional information on this helicopter to the VHPA.
DATE FLT HRS UIC UNIT AREA POST COUNTRY
6610 34 1224 WAG3A0 ABTRY2BN20A1CAV VIETNAM RVN
6611 65 1289 WAG3A0 ABTRY2BN20A1CAV VIETNAM RVN
6612 39 1328 WAG3A0 ABTRY2BN20A1CAV VIETNAM RVN
6701 68 1396 WAG3A0 ABTRY2BN20A1CAV VIETNAM RVN
6702 42 1438 WAG3A0 ABTRY2BN20A1CAV VIETNAM RVN
6703 52 1490 WAG3A0 ABTRY2BN20A1CAV VIETNAM RVN
6704 53 1543 WAG3A0 ABTRY2BN20A1CAV VIETNAM RVN
6705 80 1623 WAG3A0 ABTRY2BN20A1CAV VIETNAM RVN
6706 64 1687 WAG3A0 ABTRY2BN20A1CAV VIETNAM RVN
6707 60 1747 WAG3A0 ABTRY2BN20A1CAV VIETNAM RVN
6708 69 1816 WAG3A0 ABTRY2BN20A1CAV VIETNAM RVN
6709 52 1868 WAG3A0 ABTRY2BN20A1CAV VIETNAM RVN
6710 57 1925 WAG3A0 ABTRY2BN20A1CAV VIETNAM RVN
6711 59 1984 WAG3A0 ABTRY2BN20A1CAV VIETNAM RVN
6712 7 1991 WAG3A0 ABTRY2BN20A1CAV VIETNAM RVN
6801 0 1991 WAG3A0 ABTRY2BN20A1CAV VIETNAM RVN
6802 0 1991 WCLNAA 79 TRANS CO VIETNAM RVN
6803 0 1991 W0MUAA ARADMAC IN MAINT NAVAL AIR STN AVCOM
6804 0 1991 W0MUAA ARADMAC IN MAINT NAVAL AIR STN AVCOM
6805 0 1991 W0MUAA ARADMAC IN MAINT NAVAL AIR STN AVCOM
6806 2 1993 W0MUAA ARADMAC IN STORAGE NAVAL AIR STN AVCOM
6807 0 1993 W0MUAA ARADMAC IN STORAGE NAVAL AIR STN AVCOM
6808 0 1993 W0MUAA ARADMAC IN STORAGE NAVAL AIR STN AVCOM
6809 15 2008 1771 HHD 44 ENG GP THAILAND PACIFIC
6810 19 2027 1647 HHD 44 ENG GP THAILAND PACIFIC
6811 2 2029 WDBWAA B BTRY 77 ARTY 3RD ARMY FORT BRAGG 3RD ARMY
6812 28 2057 WDBWAA B BTRY 77 ARTY 3RD ARMY FORT BRAGG 3RD ARMY
6901 0 2057 WDBWAA B BTRY 77 ARTY 3RD ARMY FORT BRAGG 3RD ARMY
6902 0 2057 WDBWAA B BTRY 77 ARTY 3RD ARMY FORT BRAGG 3RD ARMY
6903 2 2059 WFJ8B0 B 4-77ATY 101AC VIETNAM RVN
6904 0 2059 WFJ8B0 B 4-77ATY 101AC VIETNAM RVN
6905 4 2063 WC3HAA 128 ASLT HEL CO VIETNAM RVN
6906 61 2124 WC3HAA 128 ASLT HEL CO VIETNAM RVN
6907 95 2219 WC3HAA 128 ASLT HEL CO VIETNAM RVN
6908 56 2275 WC3HAA 128 ASLT HEL CO VIETNAM RVN
6909 67 2342 WC3HAA 128 ASLT HEL CO VIETNAM RVN
6910 102 2444 WC3HAA 128 ASLT HEL CO VIETNAM RVN
6911 77 2521 WC3HAA 128 ASLT HEL CO VIETNAM RVN
6912 56 2577 WC3HAA 128 ASLT HEL CO VIETNAM RVN
7001 82 2659 WC3HAA 128 ASLT HEL CO VIETNAM RVN
7002 87 2746 WC3HAA 128 ASLT HEL CO VIETNAM RVN
7003 49 2795 WC3HAA 128 ASLT HEL CO VIETNAM RVN
7004 65 2860 WC3HAA 128 ASLT HEL CO VIETNAM RVN
7005 55 2915 WC3HAA 128 ASLT HEL CO VIETNAM RVN
7006 75 2990 WC3HAA 128 ASLT HEL CO VIETNAM RVN
7007 97 3087 WC3HAA 128 ASLT HEL CO VIETNAM RVN
7008 54 3141 WC3HAA 128 ASLT HEL CO VIETNAM RVN
7009 98 3239 WC3HAA 128 ASLT HEL CO VIETNAM RVN
7010 82 3321 WC3HAA 128 ASLT HEL CO VIETNAM RVN
7011 43 3364 WC3HAA 128 ASLT HEL CO VIETNAM RVN
7012 143 3507 WC3HAA 128 ASLT HEL CO VIETNAM RVN
7101 31 3538 WC3HAA 128 AHC VIETNAM RVN
7102 60 3598 WC3HAA 128 AHC VIETNAM RVN
7103 40 3638 WC3HAA 128 AHC VIETNAM RVN
7104 94 3732 WC3HAA 128 AHC VIETNAM RVN
7105 5 3737 WC3HAA 128 AHC VIETNAM RVN
7106 3 3740 WC3HAA 128 AHC VIETNAM RVN
7107 2 3742 WC3HAA SEAWOLF SQDN 3 VIETNAM RVN
7108 104 3846 WC3HAA SEAWOLF SQDN 3 VIETNAM RVN
7109 34 3880 WC3HAA SEAWOLF SQDN 3 VIETNAM RVN
7110 65 3945 WC3HAA SEAWOLF SQDN 3 VIETNAM RVN
7111 66 4011 WC3HAA SEAWOLF SQDN 3 VIETNAM RVN
7112 44 4055 WC3HAA SEAWOLF SQDN 3 VIETNAM RVN
7201 43 4098 WCLUAA 611 TC DS VIETNAM RVN
7202 0 4098 WCLUAA 611 TC DS VIETNAM RVN
7203 0 4098 WCLUAA 388 TC CO VIETNAM RVN
7204 0 4098 WCLUAA 388 TC CO VIETNAM RVN
7205 0 4098 WCLUAA BEL HEL CO IN MAINT AMARILLO AVSCOM
7206 0 4098 WCLUAA 611 TC DS VIETNAM RVN
7207 0 4098 WCLUAA BEL HEL CO IN MAINT AMARILLO AVSCOM
7208 3 4101 W2WJAA BEL HEL BAILMENT FT WORTH AVSCOM
7209 3 4104 W2WJAA BEL HEL BAILMENT FT WORTH AVSCOM
7210 8 4112 W2WJAA BEL HEL BAILMENT FT WORTH AVSCOM
7211 12 4124 W2WJAA BEL HEL BAILMENT FT WORTH AVSCOM
7212 31 4155 W1DZAA USAAVNS AVN SCHOOL FORT RUCKER CONARCAS
7301 42 4197 W1DZAA USAAVNS AVN SCHOOL FORT RUCKER CONARCAS
7302 79 4276 W1DZAA USAAVNS AVN SCHOOL FORT RUCKER CONARCAS
7303 47 4323 W1DZAA USAAVNS AVN SCHOOL FORT RUCKER CONARCAS
7304 71 4394 W1DZAA USAAVNS AVN SCHOOL FORT RUCKER CONARCAS
7305 22 4416 W1DZAA USAAVNS AVN SCHOOL FORT RUCKER CONARCAS
7306 37 4453 W1DZAA USAAVNS AVN SCHOOL FORT RUCKER CONARCAS
7307 47 4500 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7308 73 4573 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7309 54 4627 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7310 48 4675 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7311 78 4753 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7312 49 4802 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7401 24 4826 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7402 66 4892 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7403 63 4955 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7404 37 4992 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7405 82 5074 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7406 52 5126 W1DZAA USAAVNS 1ST ARMY FORT RUCKER TRADOCAS
7409 11 5180 WVBAAA NAT GUARD NAT GDZI
7410 14 5194 WVBAAA NAT GUARD NAT GDZI
7411 21 5215 WVBAAA NAT GUARD NAT GDZI
7412 2 5217 WVBAAA NAT GUARD NAT GDZI
7501 0 5217 WVBAAA NAT GUARD NAT GDZI
7502 1 5218 WVBAAA NAT GUARD NAT GDZI
7503 0 5218 WVBAAA NAT GUARD NAT GDZI
7504 15 5233 WVBAAA NAT GUARD NAT GDZI
7505 6 5239 WVBAAA NAT GUARD NAT GDZI
7506 25 5264 WVBAAA NAT GUARD NAT GDZI
7507 0 5264 WUBAAA NAT GUARD NAT GDZI
7508 13 5277 WVBAAA NAT GUARD NAT GDZI
7509 6 5283 W8BP04 NAT GUARD NAT GDZI
7510 4 5287 WVAYAA NAT GUARD NAT GDZI
7511 11 5298 WVAYAA NAT GUARD NAT GDZI
7512 0 5298 WVAYAA NAT GUARD NAT GDZI