C/4/77 ARA 101 ABN

(UIC Code = WFJ8C0)


List of ALL C Battery 4/77th Helicopters used in Vietnam -

Welcome to C Battery 4/77th Aircraft list.


  
                         Begin         Finish         Total
                  Purch.  in            in            Hours
         Tail     Date   Unit  Begin   Unit  Finish    in
Model   Number    MMYY   YYMM  Hours   YYMM  Hours    Unit  
------  --------  ----   ----  -----   ----  -----    -----
UH-1C   64-14175  1165   6903    727   6908   1109      382

UH-1C   65-09528  0466   6903   1169   6903   1171        2

UH-1C   65-09558  0566   6903    835   6906   1006      171

UH-1C   66-00499  0666   6903    874   6905   1030      156

UH-1C   66-00546  0866   6903    657   6906    918      261

UH-1C   66-00559  0866   6903    742   6904    746        4

UH-1C   66-00567  0866   6903   1247   6905   1403      156

UH-1C   66-00591  0966   6903    829   6905    894       65

UH-1C   66-15106  0467   6903    637   6907    981      344

UH-1C   66-15118  0567   6903    218   6908    666      448

UH-1C   66-15195  0767   6903    132   6908    601      469

AH-1G   66-15312  1167   6907    329   6912    789      460

AH-1G   66-15330  1267   7007   1199   7101   1448      249

AH-1G   66-15350  1267   7102   1337   7112   1858      521

AH-1G   67-15563  0468   7003    547   7008   1041      494

AH-1G   67-15604  0568   6911    693   7006   1250      557

AH-1G   67-15700  0868   7008    806   7112   1708      902

AH-1G   67-15710  0868   7008   1051   7112   1714      663

AH-1G   67-15720  0868   7103   2276   7104   2425      149

AH-1G   67-15793  1068   7005   1227   7104   1785      558

AH-1G   67-15805  1168   7007   1189   7104   1719      530

AH-1G   67-15844  1268   7009    525   7009    531        6

AH-1G   68-15030  0169   7003    258   7102    998      740

AH-1G   68-15066  0269   7103    917   7112   1454      537

AH-1G   68-15088  0369   6905      5   7101   1472     1467

AH-1G   68-15092  0369   6905      3   7002    652      649

AH-1G   68-15103  0469   6911    426   7006   1077      651

AH-1G   68-15108  0469   6906      0   6909    315      315

AH-1G   68-15124  0469   6906      1   7006    945      944

AH-1G   68-15129  0469   6906      2   7101   1104     1102

AH-1G   68-15151  0669   6908      1   7112   1890     1889

AH-1G   68-15153  0569   6908      1   7002    513      512

AH-1G   68-15154  0569   6908      1   7001    417      416

AH-1G   68-15166  0669   6909      1   7003    422      421

AH-1G   68-15167  0669   6909      2   7112   1286     1284

AH-1G   68-17037  0969   7102    583   7102    605       22

AH-1G   68-17047  0969   7010    199   7112    961      762

AH-1G   68-17058  1069   7002     31   7112   1502     1471

AH-1G   68-17083  1169   7003      0   7007    293      293
                                                   --------
Total helicopters =   39    Total number of hours =   21022
 
Note:  This list only includes helicopters that were in this unit after
       September 1966.  The primary source of this information is the
       U.S. Army Goldbook.  Accuracy is estimated to be about 80% to 95%.

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association