Begin Finish Total
Purch. in in Hours
Tail Date Unit Begin Unit Finish in
Model Number MMYY YYMM Hours YYMM Hours Unit
------ -------- ---- ---- ----- ---- ----- -----
UH-1B 62-01881 1162 6802 2585 6811 3346 761
UH-1B 62-02028 0663 6610 1251 6702 1396 145
UH-1B 62-02048 0663 6808 2769 6810 2854 85
UH-1B 62-12546 1163 6802 2049 6811 2667 618
UH-1B 62-12551 1163 6610 1134 6710 1712 578
UH-1B 63-08607 0464 6802 1875 6810 2359 484
UH-1B 63-12921 1064 6802 1942 6802 1958 16
UH-1B 64-14028 0565 6610 591 6708 1226 635
UH-1B 64-14029 0565 6610 636 6802 1679 1043
UH-1B 64-14032 0565 6802 1390 6812 1838 448
UH-1B 64-14034 0565 6610 588 6712 1416 828
UH-1B 64-14038 0665 6802 1658 6802 1682 24
UH-1B 64-14040 0665 6610 702 6802 1583 881
UH-1B 64-14050 0665 6610 607 6803 1519 912
UH-1B 64-14054 0665 6610 716 6803 1571 855
UH-1B 64-14065 0765 6610 618 6712 1435 817
UH-1B 64-14069 0765 6610 762 6712 1656 894
UH-1B 64-14070 0765 6610 637 6712 1462 825
UH-1C 65-09436 0166 6711 331 6810 1046 715
UH-1C 65-09519 0466 6703 148 6810 1097 949
UH-1C 65-09561 0566 6610 135 6801 846 711
UH-1C 66-00572 0866 6709 801 6810 1452 651
AH-1G 66-15275 0967 6808 449 6903 806 357
AH-1G 66-15316 1167 7008 1490 7009 1654 164
AH-1G 66-15350 1267 6908 372 7007 1336 964
AH-1G 67-15503 0268 6808 105 7101 2069 1964
AH-1G 67-15508 0268 7008 1825 7011 2092 267
AH-1G 67-15519 0268 6808 190 6910 869 679
AH-1G 67-15520 0368 6808 149 7007 1650 1501
AH-1G 67-15600 0568 6908 464 7106 2057 1593
AH-1G 67-15633 0668 7010 1031 7106 1700 669
AH-1G 67-15637 0668 7102 1252 7106 1593 341
AH-1G 67-15656 0668 7009 1819 7009 1876 57
AH-1G 67-15670 0768 7012 345 7106 823 478
AH-1G 67-15692 0768 6910 134 7006 969 835
AH-1G 67-15695 0868 6812 95 6901 241 146
AH-1G 67-15720 0868 6811 1 7102 2276 2275
AH-1G 67-15721 0868 6811 3 6906 376 373
AH-1G 67-15723 0868 6811 1 6907 582 581
AH-1G 67-15727 0868 6811 1 6812 187 186
AH-1G 67-15731 0968 6811 2 6903 391 389
AH-1G 67-15739 0968 6811 1 6911 853 852
AH-1G 67-15774 1068 6812 1 7003 1093 1092
AH-1G 67-15782 1068 7102 954 7106 1286 332
AH-1G 67-15821 1168 6901 0 7005 1234 1234
AH-1G 67-15846 1268 6903 0 7005 1149 1149
AH-1G 67-15869 1268 7102 198 7106 576 378
AH-1G 68-15009 0169 6903 0 6909 394 394
AH-1G 68-15049 0269 6904 0 7101 1723 1723
AH-1G 68-15089 0369 7006 1008 7101 1678 670
AH-1G 68-15183 0769 7011 712 7106 1259 547
AH-1G 68-17048 0969 6912 1 7106 1564 1563
AH-1G 68-17051 1069 7001 2 7102 1161 1159
AH-1G 68-17054 1069 7008 1009 7102 1525 516
AH-1G 68-17064 1069 7006 197 7104 990 793
AH-1G 68-17071 1169 7102 1225 7104 1453 228
AH-1G 68-17077 1169 7102 1128 7104 1414 286
--------
Total helicopters = 57 Total number of hours = 40610
Note: This list only includes helicopters that were in this unit after
September 1966. The primary source of this information is the
U.S. Army Goldbook. Accuracy is estimated to be about 80% to 95%.
Please send additions or corrections to:
Gary Roush
43 Overbrook Road
Painted Post, NY 14870
Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association