Begin Finish Total
Purch. in in Hours
Tail Date Unit Begin Unit Finish in
Model Number MMYY YYMM Hours YYMM Hours Unit
------ -------- ---- ---- ----- ---- ----- -----
UH-1B 62-12543 1163 6903 2057 6904 2059 2
UH-1B 63-08621 0564 6903 2505 6903 2507 2
UH-1B 63-12925 1064 6903 2207 6904 2209 2
UH-1C 64-14176 1265 6904 881 6904 943 62
UH-1C 65-09458 0266 6904 808 6905 918 110
UH-1C 65-09498 0366 6903 821 6904 828 7
UH-1C 65-09500 0366 6904 843 6905 944 101
UH-1C 65-09520 0466 6904 1082 6905 1196 114
UH-1C 65-09533 0466 6904 1009 6905 1087 78
UH-1C 65-12739 0666 6904 1351 6905 1456 105
UH-1C 66-00556 0866 6904 1270 6906 1393 123
UH-1C 66-15138 0567 6904 746 6905 873 127
AH-1G 66-15260 0867 7007 759 7110 1403 644
AH-1G 66-15310 1167 7102 1687 7103 1698 11
AH-1G 67-15456 0168 7005 865 7007 1029 164
AH-1G 67-15465 0168 7105 751 7112 1102 351
AH-1G 67-15477 0168 7110 2894 7111 3012 118
AH-1G 67-15524 0368 7003 275 7112 1416 1141
AH-1G 67-15595 0568 7008 790 7112 1501 711
AH-1G 67-15602 0568 6912 299 7002 483 184
AH-1G 67-15620 0568 6908 619 7004 1054 435
AH-1G 67-15647 0668 7103 1139 7112 1565 426
AH-1G 67-15702 0868 7007 759 7103 1162 403
AH-1G 67-15708 0868 7008 853 7104 1355 502
AH-1G 67-15736 0968 7008 824 7104 1125 301
AH-1G 67-15744 0968 7008 1122 7106 1674 552
AH-1G 67-15848 1268 6907 311 7101 1280 969
AH-1G 68-15050 0269 6905 0 7004 845 845
AH-1G 68-15055 0269 7111 2179 7111 2209 30
AH-1G 68-15060 0269 6905 1 7003 825 824
AH-1G 68-15075 0369 6905 5 6906 202 197
AH-1G 68-15077 0369 6905 1 7005 898 897
AH-1G 68-15086 0369 6905 1 7007 848 847
AH-1G 68-15099 0369 6906 0 6907 187 187
AH-1G 68-15101 0369 6906 0 7005 863 863
AH-1G 68-15103 0469 6906 0 6910 426 426
AH-1G 68-15107 0469 6906 0 7004 867 867
AH-1G 68-15119 0469 6906 0 6911 273 273
AH-1G 68-15129 0469 7105 1202 7112 1537 335
AH-1G 68-15141 0569 6908 0 7004 699 699
AH-1G 68-15172 0669 7005 479 7112 1547 1068
AH-1G 68-15177 0669 7103 1940 7104 2014 74
AH-1G 68-15192 0769 7005 356 7103 953 597
AH-1G 68-15200 0869 6911 1 7104 1100 1099
AH-1G 68-15212 0869 6910 2 7006 628 626
AH-1G 68-17055 1069 7007 653 7103 1091 438
AH-1G 68-17085 1169 7004 0 7006 292 292
--------
Total helicopters = 47 Total number of hours = 19229
Note: This list only includes helicopters that were in this unit after
September 1966. The primary source of this information is the
U.S. Army Goldbook. Accuracy is estimated to be about 80% to 95%.
Please send additions or corrections to:
Gary Roush
43 Overbrook Road
Painted Post, NY 14870
Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association