Begin Finish Total
Purch. in in Hours
Tail Date Unit Begin Unit Finish in
Model Number MMYY YYMM Hours YYMM Hours Unit
------ -------- ---- ---- ----- ---- ----- -----
UH-1B 62-02009 0563 6710 2351 6809 3421 1070
UH-1B 62-02029 0663 6610 1249 6712 1999 750
UH-1B 62-02031 0663 6711 1787 6712 1848 61
UH-1B 62-02037 0663 6610 1346 6709 1950 604
UH-1B 62-02038 0663 6610 1160 6711 1671 511
UH-1B 62-02058 0763 6709 2444 6710 2609 165
UH-1B 62-12518 1063 6610 1196 6709 1744 548
UH-1B 63-08560 0264 6802 2039 6810 2755 716
UH-1B 63-08597 0464 6710 2164 6711 2321 157
UH-1B 63-08606 0464 6711 1828 6802 2056 228
UH-1B 63-08607 0464 6610 1276 6708 1873 597
UH-1B 63-08738 1064 6802 1727 6809 2180 453
UH-1B 64-13970 0265 6802 1566 6810 2196 630
UH-1B 64-14025 0565 6610 000 0000 0000 000
UH-1B 64-14027 0565 6610 682 6802 1610 928
UH-1B 64-14031 0565 6610 591 6712 1490 899
UH-1B 64-14038 0665 6610 663 6812 2284 1621
UH-1B 64-14039 0665 6610 662 6706 974 312
UH-1C 64-14178 1265 6707 568 6710 800 232
UH-1C 64-14184 1265 6712 415 6712 476 61
UH-1C 65-09443 0166 6802 794 6810 1306 512
UH-1C 65-09489 0366 6610 251 6803 1269 1018
UH-1C 66-00556 0866 6610 37 6712 803 766
UH-1C 66-00558 0866 6712 736 6811 1647 911
UH-1C 66-00571 0866 6610 0 6811 1481 1481
AH-1G 66-15262 0867 7008 1110 7101 1476 366
AH-1G 66-15300 1067 6811 303 6811 403 100
AH-1G 66-15310 1167 6808 228 7005 1660 1432
AH-1G 66-15317 1167 7001 902 7001 997 95
AH-1G 66-15322 1167 7003 610 7003 685 75
AH-1G 66-15336 1267 7001 205 7001 325 120
AH-1G 66-15341 1267 7001 1116 7101 1981 865
AH-1G 67-15490 0268 6909 505 7012 1512 1007
AH-1G 67-15501 0268 7001 841 7001 932 91
AH-1G 67-15516 0268 6808 130 6904 635 505
AH-1G 67-15519 0268 7001 1006 7001 1091 85
AH-1G 67-15522 0368 6808 193 6903 645 452
AH-1G 67-15523 0368 6808 157 6905 676 519
AH-1G 67-15525 0368 6808 6 6911 986 980
AH-1G 67-15625 0668 7008 1189 7102 1542 353
AH-1G 67-15637 0668 7101 1178 7101 1252 74
AH-1G 67-15640 0668 6812 45 7006 1932 1887
AH-1G 67-15712 0868 6811 1 6910 791 790
AH-1G 67-15719 0868 7001 858 7001 858 0
AH-1G 67-15728 0868 6811 1 6908 819 818
AH-1G 67-15729 0868 6812 0 7002 1216 1216
AH-1G 67-15731 0968 6909 417 7011 1589 1172
AH-1G 67-15759 0968 7001 679 7001 782 103
AH-1G 67-15769 1068 6812 1 6908 642 641
AH-1G 67-15775 1068 6812 5 6901 121 116
AH-1G 67-15780 1068 6812 0 6903 341 341
AH-1G 68-15026 0169 6904 4 7005 1218 1214
AH-1G 68-15027 0169 6904 0 6909 567 567
AH-1G 68-15057 0269 7002 465 7102 1488 1023
AH-1G 68-15063 0269 6904 1 7102 1757 1756
AH-1G 68-15089 0369 7001 572 7001 672 100
AH-1G 68-15102 0469 7001 476 7001 555 79
AH-1G 68-15110 0469 6906 0 7101 1706 1706
AH-1G 68-15123 0469 6906 1 6909 348 347
AH-1G 68-15163 0569 7001 391 7001 506 115
AH-1G 68-15177 0669 7007 1273 7102 1940 667
AH-1G 68-15187 0769 6910 1 6911 141 140
AH-1G 68-15199 0769 6910 1 7102 1618 1617
AH-1G 68-15206 0869 6911 1 7102 1692 1691
AH-1G 68-17028 0969 7002 26 7101 1250 1224
--------
Total helicopters = 64 Total number of hours = 41680
Note: This list only includes helicopters that were in this unit after
September 1966. The primary source of this information is the
U.S. Army Goldbook. Accuracy is estimated to be about 80% to 95%.
Please send additions or corrections to:
Gary Roush
43 Overbrook Road
Painted Post, NY 14870
Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association