Begin Finish Total
Purch. in in Hours
Tail Date Unit Begin Unit Finish in
Model Number MMYY YYMM Hours YYMM Hours Unit
------ -------- ---- ---- ----- ---- ----- -----
UH-1C 64-14176 1265 6903 820 6903 881 61
UH-1C 65-09458 0266 6903 775 6903 808 33
UH-1C 65-09500 0366 6903 766 6903 843 77
UH-1C 65-09520 0466 6903 1030 6903 1082 52
UH-1C 65-09533 0466 6903 1007 6903 1009 2
UH-1C 65-12739 0666 6903 1347 6903 1351 4
UH-1C 66-00556 0866 6903 1206 6903 1270 64
UH-1C 66-15138 0567 6903 702 6903 746 44
AH-1G 66-15271 0967 7005 609 7011 912 303
AH-1G 66-15275 0967 6908 816 7101 1710 894
AH-1G 66-15309 1167 6910 168 7101 1092 924
AH-1G 66-15350 1267 7201 1858 7201 1879 21
AH-1G 67-15477 0168 7112 3012 7206 3518 506
AH-1G 67-15564 0468 7103 1828 7207 2639 811
AH-1G 67-15647 0668 7201 1565 7201 1600 35
AH-1G 67-15654 0668 7102 715 7102 758 43
AH-1G 67-15690 0768 7105 748 7207 1128 380
AH-1G 67-15725 0868 7201 1780 7205 2169 389
AH-1G 67-15746 0968 7007 754 7008 841 87
AH-1G 67-15760 0968 7105 1602 7106 1690 88
AH-1G 67-15794 1068 7102 909 7201 1528 619
AH-1G 67-15810 1168 6903 17 6906 185 168
AH-1G 67-15826 1168 6903 13 6905 188 175
AH-1G 67-15830 1168 6903 31 7002 698 667
AH-1G 67-15833 1168 7103 1748 7112 2275 527
AH-1G 67-15838 1268 6903 56 7002 669 613
AH-1G 67-15840 1268 6903 40 7112 1691 1651
AH-1G 67-15841 1268 6903 26 6905 206 180
AH-1G 67-15842 1268 6903 60 6904 126 66
AH-1G 67-15843 1268 6903 27 7106 1646 1619
AH-1G 67-15847 1268 6903 36 6912 503 467
AH-1G 67-15848 1268 6903 7 6906 311 304
AH-1G 67-15857 1268 6903 12 6903 90 78
AH-1G 68-15013 0169 7103 1923 7201 2525 602
AH-1G 68-15017 0169 6904 2 7102 1296 1294
AH-1G 68-15018 0169 7012 907 7102 1056 149
AH-1G 68-15055 0269 7112 2209 7207 2788 579
AH-1G 68-15066 0269 7201 1454 7201 1491 37
AH-1G 68-15076 0369 6905 6 6909 331 325
AH-1G 68-15109 0469 6906 0 6909 231 231
AH-1G 68-15127 0469 6906 1 7106 1265 1264
AH-1G 68-15136 0569 6908 0 7006 771 771
AH-1G 68-15150 0569 7005 569 7102 1069 500
AH-1G 68-15153 0569 7102 526 7102 565 39
AH-1G 68-15182 0769 7201 1037 7207 1535 498
AH-1G 68-15185 0769 6910 1 7106 1139 1138
AH-1G 68-17025 0869 7003 2 7102 789 787
AH-1G 68-17059 1069 7001 17 7101 867 850
AH-1G 68-17065 1069 7103 202 7104 293 91
AH-1G 68-17073 1169 7009 551 7103 903 352
AH-1G 68-17093 1269 7003 2 7004 138 136
--------
Total helicopters = 51 Total number of hours = 21595
Note: This list only includes helicopters that were in this unit after
September 1966. The primary source of this information is the
U.S. Army Goldbook. Accuracy is estimated to be about 80% to 95%.
Please send additions or corrections to:
Gary Roush
43 Overbrook Road
Painted Post, NY 14870
Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association